Double Eccentric Ball Valve
Specifications
Confirmed at quote- Size Range
- DN100 to DN1600
- Pressure Class
- PN6, PN10, PN16
- End connection
- Flanged
Standards
- Inspection & test
- EN 12266
- Flange & end dimension
- EN 1092-2
- Mounting
- ISO 5211, ISO 5210
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Ball
- Seat
- Packing
- Connection Seat
- Key
- Lower Shaft
- Packing Gland
- Packing Ring
- Retainer Ring
- Shaft Bearing
- Shaft Cover
- Upper Shaft
Dimensions per size(50 sizes)
| Size | PN | L (mm) | D1 (mm) | D2 (mm) | D3 (mm) | b (mm) | n-d | H (mm) | H2 (mm) | A1 (mm) | A2 (mm) | A3 (mm) | Φ1 (mm) | D4 (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN100 | PN6 | 229 | 210 | 170 | 144 | 18 | 4-Φ18 | 130 | 270 | 64 | 56 | 193 | 240 | - | — |
| DN100 | PN10 | 229 | 220 | 180 | 156 | 19 | 8-Φ18 | 130 | 270 | 64 | 56 | 193 | 240 | - | — |
| DN100 | PN16 | 229 | 220 | 180 | 156 | 19 | 8-Φ18 | 130 | 270 | 64 | 56 | 193 | 240 | - | — |
| DN125 | PN6 | 254 | 240 | 200 | 174 | 20 | 8-Φ18 | 148 | 290 | 64 | 56 | 193 | 240 | - | — |
| DN125 | PN10 | 254 | 250 | 210 | 184 | 19 | 8-Φ18 | 148 | 290 | 64 | 56 | 193 | 240 | - | — |
| DN125 | PN16 | 254 | 250 | 210 | 184 | 19 | 8-Φ18 | 148 | 290 | 64 | 56 | 193 | 240 | - | — |
| DN150 | PN6 | 267 | 265 | 225 | 199 | 20 | 8-Φ18 | 173 | 331 | 93 | 65 | 233 | 320 | - | — |
| DN150 | PN10 | 267 | 285 | 240 | 211 | 19 | 8-Φ22 | 173 | 331 | 93 | 65 | 233 | 320 | - | — |
| DN150 | PN16 | 267 | 285 | 240 | 211 | 19 | 8-Φ22 | 173 | 331 | 93 | 65 | 233 | 320 | - | — |
| DN200 | PN6 | 292 | 320 | 280 | 254 | 22 | 8-Φ18 | 195 | 375 | 93 | 65 | 233 | 320 | - | — |
| DN200 | PN10 | 292 | 340 | 295 | 266 | 20 | 8-Φ22 | 195 | 375 | 93 | 65 | 233 | 320 | - | — |
| DN200 | PN16 | 292 | 340 | 295 | 266 | 20 | 12-Φ22 | 195 | 375 | 93 | 65 | 233 | 320 | - | — |
| DN250 | PN6 | 330 | 375 | 335 | 309 | 24 | 12-Φ18 | 225 | 447 | 120 | 81.5 | 282.5 | 400 | - | — |
| DN250 | PN10 | 330 | 395 | 350 | 319 | 22 | 12-Φ22 | 225 | 447 | 120 | 81.5 | 282.5 | 400 | - | — |
| DN250 | PN16 | 330 | 405 | 355 | 319 | 22 | 12-Φ26 | 225 | 447 | 120 | 81.5 | 282.5 | 400 | - | — |
| DN300 | PN6 | 356 | 440 | 395 | 363 | 24 | 12-Φ22 | 260 | 485 | 120 | 81.5 | 282.5 | 400 | - | — |
| DN300 | PN10 | 356 | 445 | 400 | 370 | 25 | 12-Φ22 | 260 | 485 | 120 | 81.5 | 282.5 | 400 | - | — |
| DN300 | PN16 | 356 | 460 | 410 | 370 | 25 | 12-Φ26 | 260 | 485 | 120 | 81.5 | 282.5 | 400 | - | — |
| DN350 | PN6 | 440 | 490 | 445 | 413 | 24 | 12-Φ22 | 300 | 525 | 148 | 89 | 354 | 500 | 174 | — |
| DN350 | PN10 | 440 | 505 | 460 | 429 | 25 | 16-Φ22 | 300 | 525 | 148 | 89 | 354 | 500 | 174 | — |
| DN350 | PN16 | 440 | 520 | 470 | 429 | 27 | 16-Φ26 | 300 | 525 | 148 | 89 | 354 | 500 | 174 | — |
| DN400 | PN6 | 500 | 540 | 495 | 463 | 24 | 16-Φ22 | 332 | 560 | 148 | 89 | 354 | 500 | 174 | — |
| DN400 | PN10 | 500 | 565 | 515 | 480 | 25 | 16-Φ26 | 332 | 560 | 148 | 89 | 354 | 500 | 174 | — |
| DN400 | PN16 | 500 | 580 | 525 | 480 | 28 | 16-Φ30 | 332 | 560 | 148 | 89 | 354 | 500 | 174 | — |
| DN450 | PN6 | 560 | 595 | 550 | 518 | 24 | 16-Φ22 | 360 | 610 | 148 | 89 | 354 | 500 | 174 | — |
| DN450 | PN10 | 560 | 615 | 565 | 530 | 26 | 20-Φ26 | 360 | 610 | 148 | 89 | 354 | 500 | 174 | — |
| DN450 | PN16 | 560 | 640 | 585 | 548 | 30 | 20-Φ30 | 360 | 610 | 148 | 89 | 354 | 500 | 174 | — |
| DN500 | PN6 | 620 | 645 | 600 | 568 | 26 | 20-Φ22 | 380 | 608 | 148 | 89 | 354 | 500 | 174 | — |
| DN500 | PN10 | 620 | 670 | 620 | 582 | 27 | 20-Φ26 | 400 | 695 | 185 | 105 | 379 | 500 | 174 | — |
| DN500 | PN16 | 620 | 715 | 650 | 609 | 32 | 20-Φ33 | 400 | 695 | 185 | 105 | 379 | 500 | 174 | — |
| DN600 | PN6 | 800 | 755 | 705 | 667 | 28 | 20-Φ26 | 560 | 792 | 185 | 105 | 379 | 500 | 174 | — |
| DN600 | PN10 | 800 | 780 | 725 | 682 | 30 | 20-Φ30 | 560 | 792 | 185 | 105 | 379 | 500 | 174 | — |
| DN600 | PN16 | 800 | 840 | 770 | 720 | 36 | 20-Φ36 | 560 | 807 | 230 | 125 | 459 | 600 | 258 | — |
| DN700 | PN6 | 850 | 860 | 810 | 772 | 28 | 24-Φ26 | 630 | 840 | 185 | 105 | 379 | 500 | 174 | — |
| DN700 | PN10 | 850 | 895 | 840 | 794 | 33 | 24-Φ30 | 630 | 840 | 185 | 105 | 379 | 500 | 174 | — |
| DN700 | PN16 | 850 | 910 | 840 | 794 | 40 | 24-Φ36 | 630 | 886 | 230 | 125 | 459 | 600 | 258 | — |
| DN800 | PN6 | 900 | 975 | 920 | 878 | 30 | 24-Φ30 | 700 | 919 | 230 | 125 | 459 | 600 | 258 | — |
| DN800 | PN10 | 900 | 1015 | 950 | 901 | 35 | 24-Φ33 | 700 | 919 | 230 | 125 | 459 | 600 | 258 | — |
| DN900 | PN6 | 1050 | 1075 | 1020 | 978 | 38 | 24-Φ30 | 800 | 1010 | 230 | 125 | 459 | 600 | 258 | — |
| DN900 | PN10 | 1050 | 1115 | 1050 | 1001 | 38 | 28-Φ33 | 800 | 1010 | 230 | 125 | 459 | 600 | 258 | — |
| DN1000 | PN6 | 1200 | 1175 | 1120 | 1078 | 30 | 28-Φ30 | 820 | 1119 | 230 | 125 | 459 | 600 | 326 | — |
| DN1000 | PN10 | 1200 | 1230 | 1160 | 1112 | 40 | 28-Φ37 | 820 | 1188 | 315 | 164 | 584 | 600 | 326 | — |
| DN1200 | PN6 | 1500 | 1405 | 1340 | 1295 | 32 | 32-Φ33 | 980 | 1350 | 315 | 163.5 | 584 | 600 | 326 | — |
| DN1200 | PN10 | 1500 | 1455 | 1380 | 1328 | 45 | 32-Φ39 | 980 | 1350 | 315 | 163.5 | 584 | 600 | 326 | — |
| DN1400 | PN6 | 1650 | 1630 | 1560 | 1510 | 36 | 36-Φ36 | 1150 | 1560 | 412 | 213 | 704 | 720 | 438 | — |
| DN1400 | PN10 | 1650 | 1675 | 1590 | 1530 | 46 | 36-Φ42 | 1150 | 1560 | 412 | 213 | 704 | 720 | 438 | — |
| DN1500 | PN6 | 1750 | 1730 | 1660 | 1610 | 38 | 36-Φ36 | 1300 | 1637 | 412 | 213 | 704 | 720 | 438 | — |
| DN1500 | PN10 | 1750 | 1915 | 1820 | 1750 | 48 | 36-Φ44 | 1250 | 1637 | 412 | 213 | 704 | 720 | 438 | — |
| DN1600 | PN6 | 1850 | 1830 | 1760 | 1710 | 38 | 40-Φ36 | 1400 | 1813 | 495 | 239 | 881 | 720 | 460 | — |
| DN1600 | PN10 | 1850 | 1915 | 1820 | 1750 | 49 | 40-Φ48 | 1400 | 1813 | 495 | 239 | 881 | 720 | 460 | — |
Operating media
Actuation options
Features
- Double eccentric semi-ball design with stable performance and self-compensating wear mechanism
- Straight-through flow port with large flow area and near-zero head loss
- Welded hard alloy body seat ring for wear and corrosion resistance
- Welded hard alloy ball sealing ring for wear and corrosion resistance
- Valve disc concealed within valve cavity in the open position, preventing direct media impingement on sealing surface
- Side-entry design allows maintenance without full removal from pipeline
- Adjustable packing design for reliable shaft sealing
- Shaft sealed by O-ring or graphite packing
- Self-cleaning capability for scale removal
- ISO 5211 mounting flange for actuator compatibility
- Gearbox equipped with ISO 5210 flange connection; F10 is standard
- Flange face and drilling to EN 1092-2
Description
A double flange eccentric semi-ball valve with a straight-through flow port and large flow area. The body seat ring and ball sealing ring are fitted with welded hard alloy seal faces for wear and corrosion resistance. Shaft sealing is achieved by O-ring or graphite packing, and the side-entry design allows maintenance without full removal from the pipeline.
Selection notes
This ball valve is a eccentric, semi- and double eccentric pattern, supplied for flanged installation.
Sizes run DN100 to DN1600, in PN6, PN10, PN16.
The body is offered in GJS500-7 (GGG50), GJS400-15 (GGG40) and 1.0619 (WCB), so the grade can be matched to the service rather than the other way round.
Seat and trim options are 1.0619 (WCB) + hard alloy welded seal ring. The seat, not the body, usually sets the temperature and medium limit, so confirm it against the service before ordering.
Stated service media include water and general pipeline media.
Built to EN 12266, ISO 5211, ISO 5210 and EN 1092-2.
Supplier remarks
- Click to download (design features document referenced but not specified)
- Customised services available for groups and individuals
Available pressure classes
Pressure classes this product is rated to.
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Ball Valves
Ball ValveREF 1Full Welded Ball Valve
- Type
- Ball Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Ball ValveREF 9API Floating Ball Valve
- Type
- Ball Valve
- Size
- NPS 2" to NPS 12"
- Pressure
- Class 150, Class 300
- Body
- ASTM A216 WCB / ASTM A351 CF8 / ASTM A351 CF8M
- Standards
- API 6D, ASME B16.34
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Ball ValveREF 10Forged Ball Valve
- Type
- Ball Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Ball ValveREF 11API Forged Ball Valve
- Type
- Ball Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.