API Globe Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- NPS 2 to NPS 12
- Pressure Class
- Class 600, Class 900, Class 1500
- End connection
- Flanged · Butt weld
Standards
- Other standards
- API
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Dimensions per size(22 sizes)
| Size | L_RF (mm) | L_RTJ (mm) | L_BW (mm) | d (mm) | H (mm) | W (mm) | H1 (mm) | W1 (mm) | G.O kg (kg) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| NPS 2 / DN50 | 292 | 295 | 292 | 51 | 360 | 250 | — | — | — | 35 kg |
| NPS 2 1/2 / DN65 | 330 | 333 | 330 | 64 | 410 | 280 | — | — | — | 42 kg |
| NPS 3 / DN80 | 356 | 359 | 356 | 76 | 465 | 280 | — | — | — | 66 kg |
| NPS 4 / DN100 | 432 | 435 | 432 | 102 | 545 | 400 | 575 | 310 | 148 | 117 kg |
| NPS 5 / DN125 | 508 | 511 | 508 | 127 | 625 | 500 | 660 | 310 | 208 | 243 kg |
| NPS 6 / DN150 | 559 | 562 | 559 | 152 | 785 | 550 | 975 | 460 | 334 | 263 kg |
| NPS 8 / DN200 | 660 | 664 | 660 | 200 | 930 | 650 | 1120 | 460 | 544 | 469 kg |
| NPS 10 / DN250 | 787 | 791 | 787 | 248 | — | — | 1219 | 600 | 875 | — |
| NPS 12 / DN300 | 838 | 841 | 838 | 298 | — | — | 1570 | 600 | 1280 | — |
| NPS 2 / DN50 | 368 | 371 | 368 | 48 | 480 | 350 | — | — | — | 55 kg |
| NPS 2 1/2 / DN65 | 419 | 422 | 419 | 57 | 520 | 350 | — | — | — | 68 kg |
| NPS 3 / DN80 | 381 | 384 | 381 | 73 | 564 | 400 | 630 | 310 | 128 | 113 kg |
| NPS 4 / DN100 | 457 | 460 | 457 | 98 | 685 | 450 | 720 | 310 | 210 | 179 kg |
| NPS 5 / DN125 | 559 | 562 | 559 | 127 | 780 | 550 | 840 | 460 | 325 | 270 kg |
| NPS 6 / DN150 | 610 | 613 | 610 | 146 | 950 | 650 | 1015 | 460 | 480 | 429 kg |
| NPS 8 / DN200 | 737 | 740 | 737 | 190 | 1050 | 700 | — | — | 815 | — |
| NPS 2 / DN50 | 368 | 371 | 368 | 48 | 505 | 350 | — | — | — | 137 kg |
| NPS 2 1/2 / DN65 | 419 | 422 | 419 | 57 | 550 | 400 | — | — | — | 141 kg |
| NPS 3 / DN80 | 470 | 473 | 470 | 70 | 630 | 450 | 765 | 310 | 320 | 261 kg |
| NPS 4 / DN100 | 546 | 549 | 546 | 92 | 808 | 460 | 890 | 310 | 397 | 336 kg |
| NPS 6 / DN150 | 705 | 711 | 705 | 137 | 930 | 610 | 1020 | 530 | 1035 | 966 kg |
| NPS 8 / DN200 | 832 | 841 | 832 | 178 | 1140 | 610 | 1230 | 530 | 1280 | 1210 kg |
Technical drawings(1 page)
Actuation options
Features
- Available in Class 600, Class 900, and Class 1500 pressure ratings
- End connections available as raised face flanged (RF), ring type joint (RTJ), and butt-weld (BW)
- Gear operation available for larger sizes
- Multiple actuator types available on request
Description
API globe valves available in pressure Classes 600, 900, and 1500, covering sizes NPS 2 through NPS 12. Offered with raised face (RF), ring type joint (RTJ), and butt-weld (BW) end connections. Actuation options include handwheel and gear operation.
Supplier remarks
- We may provide other different actuators according to the customer's request, such as pneumatic, electric, hydraulic actuators, the details of them according to the actual valve working condition.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Globe Valves
Globe ValveREF 4API Globe Valve
- Type
- Globe Valve
- Size
- NPS 2" to NPS 24"
- Pressure
- Class 150, Class 300, Class 600, Class 900
- Body
- ASTM A216 WCB+13CR / ASTM A216 WCB+STL / ASTM A351 CF8 / ASTM A351 CF8M
- Standards
- BS 1873, ASME B16.10
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Globe ValveREF 5Forged Globe Valve
- Type
- Globe Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Globe ValveREF 13Bellows Sealed Globe Valve
- Type
- Globe Valve
- Size
- DN15 to DN400
- Pressure
- PN16, PN25, PN40, PN64
- Body
- WCB / CF8 / CF8M / CF3 / CF3M
- Standards
- DIN3202, DIN3230
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Globe ValveREF 16Cast Steel Globe Valve
- Type
- Globe Valve
- Size
- DN15 to DN300
- Pressure
- Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500
- Body
- WCB (Cast Carbon Steel)
- Standards
- API600, ASME B16.10
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.