SS304 Disc PTFE Seat Lug Butterfly Valve with Gear Operator
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN50 to DN1200
- Pressure Class
- PN10, PN16, ANSI 150, JIS 10K
- End connection
- Lug
- Operating temperature
- -30°C to 135°C
Standards
- Design & manufacture
- API 609, ANSI B16.34, JIS B2064, GB/T 12238
- Inspection & test
- API 598
- Face to face
- DIN 3202, ISO 5752, BS 5155
- Flange & end dimension
- DIN 2501 PN10/16, ANSI 125/150/300, BS 4504, JIS 10K
- Mounting
- ISO 5211
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Disc
- Seat
- Stem
- Bushing
- O-Ring
- Pin
Dimensions per size(42 sizes)
| Size | D1 (mm) | n-Od1 | C (mm) | d0 (mm) | K (mm) | E (mm) | z-d (mm) | g (mm) | h (mm) | p (mm) | bXl | ANSI150 D1 (mm) | ANSI150 n-Od1 | JIS10K D1 (mm) | JIS10K n-Od1 | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN50 (PN16) | 125 | 4-19 | 50 | 42 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 120.5 | 4-19 | 120 | 4-19 | — |
| DN50 (PN10) | 125 | 4-19 | 50 | 42 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 120.5 | 4-19 | 120 | 4-19 | — |
| DN65 (PN16) | 145 | 4-18 | 44.7 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 3X16 | 139.5 | 4-19 | 140 | 4-19 | — |
| DN65 (PN10) | 145 | 4-18 | 44.7 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 3X16 | 139.5 | 4-19 | 140 | 4-19 | — |
| DN80 (PN16) | 160 | 8-18 | 45.2 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 3X16 | 152.5 | 4-19 | 150 | 4-19 | — |
| DN80 (PN10) | 160 | 8-18 | 45.2 | 12.6 | 77 | 50 | 4-7 | 35 | 3 | 9 | 3X16 | 152.5 | 4-19 | 150 | 4-19 | — |
| DN100 (PN16) | 180 | 8-18 | 52.1 | 15.77 | 90 | 70 | 4-9 | 55 | 3 | 11 | 5X19 | 190.5 | 8-19 | 175 | 8-19 | — |
| DN100 (PN10) | 180 | 8-18 | 52.1 | 15.77 | 90 | 70 | 4-9 | 55 | 3 | 11 | 5X19 | 190.5 | 8-19 | 175 | 8-19 | — |
| DN125 (PN16) | 210 | 8-18 | 54.4 | 18.92 | 90 | 70 | 4-9 | 55 | 3 | 14 | 5X19 | 216 | 8-22 | 210 | 8-23 | — |
| DN125 (PN10) | 210 | 8-18 | 54.4 | 18.92 | 90 | 70 | 4-9 | 55 | 3 | 14 | 5X19 | 216 | 8-22 | 210 | 8-23 | — |
| DN150 (PN16) | 240 | 8-23 | 55.8 | 18.92 | 90 | 70 | 4-9 | 55 | 3 | 14 | 5X19 | 241.5 | 8-22 | 240 | 8-23 | — |
| DN150 (PN10) | 240 | 8-23 | 55.8 | 18.92 | 90 | 70 | 4-9 | 55 | 3 | 14 | 5X19 | 241.5 | 8-22 | 240 | 8-23 | — |
| DN200 (PN16) | 295 | 12-23 | 60.6 | 22.1 | 125 | 102 | 4-12 | 70 | 3.5 | 17 | 5X19 | 298.5 | 8-22 | 290 | 12-23 | — |
| DN200 (PN10) | 295 | 12-23 | 60.6 | 22.1 | 125 | 102 | 4-12 | 70 | 3.5 | 17 | 5X19 | 298.5 | 8-22 | 290 | 12-23 | — |
| DN250 (PN16) | 355 | 12-27 | 65.6 | 28.45 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8X28 | 362 | 12-25 | 355 | 12-25 | — |
| DN250 (PN10) | 350 | 12-23 | 65.6 | 28.45 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8X28 | 362 | 12-25 | 355 | 12-25 | — |
| DN300 (PN16) | 410 | 12-27 | 76.9 | 31.6 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8X28 | 432 | 12-25 | 400 | 16-25 | — |
| DN300 (PN10) | 400 | 12-23 | 76.9 | 31.6 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8X28 | 432 | 12-25 | 400 | 16-25 | — |
| DN350 (PN16) | 470 | 16-27 | 76.9 | 31.6 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8X28 | 476 | 12-29 | 445 | 16-25 | — |
| DN350 (PN10) | 460 | 16-23 | 76.9 | 31.6 | 125 | 102 | 4-12 | 70 | 3.5 | 22 | 8X28 | 476 | 12-29 | 445 | 16-25 | — |
| DN400 (PN16) | 525 | 16-30 | 86.5 | 33.15 | 175 | 140 | 4-18 | 100 | 4 | 24 | 10X50 | 540 | 16-29 | 510 | 16-27 | — |
| DN400 (PN10) | 515 | 16-27 | 86.5 | 33.15 | 175 | 140 | 4-18 | 100 | 4 | 24 | 10X50 | 540 | 16-29 | 510 | 16-27 | — |
| DN450 (PN16) | 585 | 20-30 | 105.6 | 38 | 175 | 140 | 4-18 | 100 | 4 | 27 | 10X50 | 578 | 16-32 | 565 | 20-27 | — |
| DN450 (PN10) | 565 | 20-27 | 105.6 | 38 | 175 | 140 | 4-18 | 100 | 4 | 27 | 10X50 | 578 | 16-32 | 565 | 20-27 | — |
| DN500 (PN16) | 650 | 20-33 | 127 | 41.15 | 175 | 140 | 4-18 | 100 | 4 | 32 | 10X50 | 635 | 20-32 | 620 | 20-27 | — |
| DN500 (PN10) | 620 | 20-27 | 127 | 41.15 | 175 | 140 | 4-18 | 100 | 4 | 32 | 10X50 | 635 | 20-32 | 620 | 20-27 | — |
| DN600 (PN16) | 770 | 24-36 | 152 | 50.65 | 210 | 165 | 4-23 | 130 | 5 | 36 | 2-16X60 | 749.5 | 20-35 | 730 | 24-33 | — |
| DN600 (PN10) | 725 | 20-30 | 152 | 50.65 | 210 | 165 | 4-23 | 130 | 5 | 36 | 2-16X60 | 749.5 | 20-35 | 730 | 24-33 | — |
| DN700 (PN16) | 840 | 24-36 | 163 | 55 | 300 | 254 | 8-18 | 200 | 5.5 | 2-18X63 | 863.5 | 28-35 | 840 | 24-33 | — | |
| DN700 (PN10) | 840 | 24-30 | 163 | 55 | 300 | 254 | 8-18 | 200 | 5.5 | 2-18X63 | 863.5 | 28-35 | 840 | 24-33 | — | |
| DN750 (PN16) | 914 | 24-39 | 165 | 55 | 300 | 254 | 8-18 | 200 | 5.5 | 2-18X63 | 914.5 | 28-11/4" | 900 | 24-33 | — | |
| DN750 (PN10) | 914 | 24-33 | 165 | 55 | 300 | 254 | 8-18 | 200 | 5.5 | 2-18X63 | 914.5 | 28-11/4" | 900 | 24-33 | — | |
| DN800 (PN16) | 950 | 24-39 | 188 | 55 | 300 | 254 | 8-18 | 200 | 5.5 | 2-18X63 | 978 | 28-41 | 950 | 28-33 | — | |
| DN800 (PN10) | 950 | 24-33 | 188 | 55 | 300 | 254 | 8-18 | 200 | 5.5 | 2-18X63 | 978 | 28-41 | 950 | 28-33 | — | |
| DN900 (PN16) | 1050 | 28-39 | 203 | 75 | 300 | 254 | 8-18 | 200 | 5.5 | 2-20X100 | 1086 | 32-41 | 1050 | 28-33 | — | |
| DN900 (PN10) | 1050 | 28-33 | 203 | 75 | 300 | 254 | 8-18 | 200 | 5.5 | 2-20X100 | 1086 | 32-41 | 1050 | 28-33 | — | |
| DN1000 (PN16) | 1170 | 28-42 | 216 | 85 | 300 | 254 | 8-18 | 200 | 5.5 | 2-20X100 | 1200 | 36-41 | 1160 | 28-39 | — | |
| DN1000 (PN10) | 1160 | 28-36 | 216 | 85 | 300 | 254 | 8-18 | 200 | 5.5 | 2-20X100 | 1200 | 36-41 | 1160 | 28-39 | — | |
| DN1050 (PN16) | 1257 | 32-44 | 251 | 95 | 300 | 254 | 8-18 | 200 | 5.5 | 2-25X140 | 1257.5 | 36-41 | 1270 | 28-39 | — | |
| DN1050 (PN10) | 1257 | 32-37 | 251 | 95 | 300 | 254 | 8-18 | 200 | 5.5 | 2-25X140 | 1257.5 | 36-41 | 1270 | 28-39 | — | |
| DN1200 (PN16) | 1390 | 32-50 | 276 | 105 | 350 | 298 | 8-23 | 230 | 5.5 | 2-28X140 | 1422.5 | 40-41 | 1380 | 32-41 | — | |
| DN1200 (PN10) | 1380 | 32-41 | 276 | 105 | 350 | 298 | 8-23 | 230 | 5.5 | 2-28X140 | 1422.5 | 40-41 | 1380 | 32-41 | — |
Operating media
Typical applications
- Chemical processing lines
- Water treatment systems
- Cooling water networks
- General industrial pipeline isolation
Actuation options
Approvals
Features
- Lug-type body for secure bolting and end-of-line service capability
- PTFE seat for consistent sealing and low operating friction
- SS304 disc for corrosion resistance to common industrial media
- Gear operator for smooth manual operation across full size range
- ISO 5211 top flange for actuator interchangeability
- Multiple body, seat, disc and stem material options available
Description
Lug-type butterfly valve with a stainless steel 304 disc and PTFE seat, designed for on-off isolation in pipeline systems requiring corrosion resistance and stable sealing. The lug body permits secure bolting to the pipeline and supports end-of-line service. A gear operator provides smooth, controlled manual operation across the full size range DN50-DN1200.
Selection notes
This butterfly valve is a lug type pattern, supplied for lug installation.
Sizes run DN50 to DN1200, in PN10, PN16, ANSI 150, JIS 10K.
The body is offered in Cast Iron, Ductile Iron, Carbon Steel and Stainless Steel, so the grade can be matched to the service rather than the other way round.
Seat and trim options are PTFE, EPDM, NBR and Viton. The seat, not the body, usually sets the temperature and medium limit, so confirm it against the service before ordering.
Stated service media include chemicals, air, water, steam, oil and acids.
It is catalogued for Water & Wastewater, HVAC and Industrial Process.
Working temperature is -30°C to 135°C.
Built to API 609, ANSI B16.34, JIS B2064, GB/T 12238 and DIN 3202.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Butterfly Valves
Butterfly ValveREF 18Centerline Flanged Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 2" to NPS 48"
- Pressure
- PN10, PN16, Class 150
- Body
- Ductile Iron / Cast Iron + Rubber (NBR) / Cast Iron + Rubber (EPDM)
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 24High-performance Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN50 to DN1200
- Pressure
- PN10, PN16, PN25, PN40
- Body
- WCB / A351 Gr CF8 / A351 Gr CF8M / A351 Gr CF3M
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 27PTFE Lined Wafer Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 1" to NPS 48"
- Pressure
- Class 150
- Body
- Cast iron / Cast steel / Stainless steel
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 31Ventilation Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN100 to DN3600
- Pressure
- Class 150, Class 300
- Body
- WCB / CF8 / CF304 / CF3M / CF316L
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.