API Trunnion Ball Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN40 to DN600
- Pressure Class
- Class 600, Class 900, Class 1500, Class 2500
- End connection
- Flanged · Butt weld
Standards
- Other standards
- API, ANSI
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Dimensions per size(44 sizes)
| Size | L_RF (mm) | L_RTJ (mm) | L_BW (mm) | d (mm) | H (mm) | H1 (mm) | W (mm) | Weight |
|---|---|---|---|---|---|---|---|---|
| DN50 (NPS 2) Class 600 | 292 | 295 | 292 | 49 | 140 | 94 | 300 | 32 kg |
| DN65 (NPS 2½) Class 600 | 330 | 333 | 330 | 62 | 155 | 115 | 300 | 47 kg |
| DN80 (NPS 3) Class 600 | 356 | 359 | 356 | 74 | 190 | 136 | 300 | 68 kg |
| DN100 (NPS 4) Class 600 | 432 | 435 | 432 | 100 | 220 | 152 | 300 | 106 kg |
| DN125 (NPS 5) Class 600 | 508 | 511 | 508 | 127 | 245 | 180 | 300 | 170 kg |
| DN150 (NPS 6) Class 600 | 559 | 562 | 559 | 150 | 300 | 209 | 400 | 241 kg |
| DN200 (NPS 8) Class 600 | 660 | 664 | 660 | 201 | 345 | 263 | 600 | 444 kg |
| DN250 (NPS 10) Class 600 | 787 | 791 | 787 | 252 | 405 | 312 | 600 | 668 kg |
| DN300 (NPS 12) Class 600 | 838 | 841 | 838 | 303 | 445 | 354 | 600 | 1050 kg |
| DN350 (NPS 14) Class 600 | 889 | 892 | 889 | 334 | 505 | 389 | 600 | 1317 kg |
| DN400 (NPS 16) Class 600 | 991 | 994 | 991 | 385 | 580 | 440 | 700 | 1800 kg |
| DN450 (NPS 18) Class 600 | 1092 | 1095 | 1092 | 436 | 700 | 530 | 700 | 2400 kg |
| DN500 (NPS 20) Class 600 | 1194 | 1200 | 1194 | 487 | 890 | 560 | 700 | 3000 kg |
| DN600 (NPS 24) Class 600 | 1397 | 1407 | 1397 | 538 | 1050 | 670 | 800 | 5400 kg |
| DN50 (NPS 2) Class 900 | 368 | 371 | 368 | 49 | 170 | 98 | 300 | 45 kg |
| DN65 (NPS 2½) Class 900 | 419 | 422 | 419 | 62 | 195 | 120 | 300 | 55 kg |
| DN80 (NPS 3) Class 900 | 381 | 384 | 381 | 74 | 220 | 140 | 350 | 94 kg |
| DN100 (NPS 4) Class 900 | 457 | 460 | 457 | 100 | 245 | 162 | 350 | 141 kg |
| DN125 (NPS 5) Class 900 | 559 | 562 | 559 | 127 | 305 | 188 | 400 | 230 kg |
| DN150 (NPS 6) Class 900 | 610 | 613 | 610 | 150 | 335 | 213 | 400 | 325 kg |
| DN200 (NPS 8) Class 900 | 737 | 740 | 737 | 201 | 370 | 270 | 600 | 580 kg |
| DN250 (NPS 10) Class 900 | 838 | 841 | 838 | 252 | 475 | 322 | 600 | 850 kg |
| DN300 (NPS 12) Class 900 | 965 | 968 | 965 | 303 | 590 | 360 | 700 | 1330 kg |
| DN350 (NPS 14) Class 900 | 1029 | 1038 | 1029 | 322 | 700 | 400 | 700 | 1660 kg |
| DN400 (NPS 16) Class 900 | 1130 | 1140 | 1130 | 372 | 850 | 460 | 800 | 2280 kg |
| DN40 (NPS 1½) Class 1500 | 305 | 305 | 305 | 38 | 280 | 100 | 300 | 44 kg |
| DN50 (NPS 2) Class 1500 | 368 | 371 | 368 | 49 | 320 | 113 | 300 | 67 kg |
| DN65 (NPS 2½) Class 1500 | 419 | 422 | 419 | 64 | 340 | 125 | 300 | 80 kg |
| DN80 (NPS 3) Class 1500 | 470 | 473 | 470 | 74 | 385 | 138 | 300 | 130 kg |
| DN100 (NPS 4) Class 1500 | 546 | 549 | 546 | 100 | 415 | 171 | 300 | 192 kg |
| DN125 (NPS 5) Class 1500 | 673 | 676 | 673 | 125 | 480 | 200 | 400 | 335 kg |
| DN150 (NPS 6) Class 1500 | 705 | 711 | 705 | 144 | 580 | 222 | 400 | 475 kg |
| DN200 (NPS 8) Class 1500 | 832 | 841 | 832 | 192 | 584 | 280 | 400 | 820 kg |
| DN250 (NPS 10) Class 1500 | 991 | 1000 | 991 | 239 | 650 | 340 | 500 | 1320 kg |
| DN300 (NPS 12) Class 1500 | 1130 | 1146 | 1130 | 287 | 700 | 370 | 600 | 2050 kg |
| DN40 (NPS 1½) Class 2500 | 384 | 387 | 384 | 38 | 290 | 105 | 300 | 72 kg |
| DN50 (NPS 2) Class 2500 | 451 | 454 | 451 | 42 | 320 | 120 | 300 | 104 kg |
| DN65 (NPS 2½) Class 2500 | 508 | 514 | 508 | 52 | 350 | 130 | 300 | 140 kg |
| DN80 (NPS 3) Class 2500 | 578 | 584 | 578 | 62 | 400 | 150 | 300 | 202 kg |
| DN100 (NPS 4) Class 2500 | 673 | 683 | 673 | 87 | 425 | 180 | 400 | 305 kg |
| DN125 (NPS 5) Class 2500 | 794 | 807 | 794 | 100 | 500 | 210 | 400 | 530 kg |
| DN150 (NPS 6) Class 2500 | 914 | 927 | 914 | 131 | 590 | 230 | 500 | 760 kg |
| DN200 (NPS 8) Class 2500 | 1022 | 1038 | 1022 | 179 | 610 | 290 | 500 | 1200 kg |
| DN250 (NPS 10) Class 2500 | 1270 | 1292 | 1270 | 223 | 660 | 350 | 600 | 2080 kg |
Features
- Raised face (RF) flange end connection option
- Ring-type joint (RTJ) flange end connection option
- Butt-weld (BW) end connection option
- Trunnion-mounted ball design
Description
Trunnion-mounted ball valve designed to API standards, available in ANSI pressure classes 600, 900, 1500, and 2500. Offered in a range of sizes from DN40 (NPS 1½) to DN600 (NPS 24) depending on pressure class. End connections include raised face (RF), ring-type joint (RTJ), and butt-weld (BW) configurations.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Ball Valves
Ball ValveREF 1Full Welded Ball Valve
- Type
- Ball Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- API VALVE, DIN VALVE
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Ball ValveREF 9API Floating Ball Valve
- Type
- Ball Valve
- Size
- NPS 2" to NPS 12"
- Pressure
- Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500
- Body
- ASTM A216 WCB / ASTM A351 CF8 / ASTM A351 CF8M
- Standards
- API 6D, ASME B16.34
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Ball ValveREF 10Forged Ball Valve
- Type
- Ball Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Ball ValveREF 11API Forged Ball Valve
- Type
- Ball Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- API
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.