1 / 2
Globe Valve

Straight Globe Valve

Datasheet

Download datasheet (PDF)

Specifications are indicative. Final specification is confirmed at quotation.

Specifications

Confirmed at quote
Size Range
DN15-DN600
Pressure Class
PN10/PN40
Standards
DIN 3356/2-F1, DIN EN 558-1-1, DIN EN 558-1-FTF1, DIN EN 12266, DIN EN 1092
End connection
DIN EN 1092 flange
Face-to-face
DIN EN 558-1

Available sizes

Standard DN sizes covered by this product. Confirmed at quote.

Configure your variant(manually adjust box on the right if you require a different spec)

Size
Pressure
End connection

Materials

All available material options per part. Click a pill to set it in the configurator.

body
bonnet
disc
seat
stem
packing
gasket
handwheel
disc nut
gland
Dimensions per size(76 sizes)
SizeDkboltsLOCH maxkgWeight
DN15 (PN10)95 mm65 mm4xØ14 130 mm120 mm185 mm3.6 kg
DN15 (PN16)95 mm65 mm4xØ14 130 mm120 mm185 mm3.6 kg3.6 kg
DN15 (PN25)95 mm65 mm4xØ14 130 mm120 mm185 mm4 kg3.6 kg
DN15 (PN40)95 mm65 mm4xØ14 130 mm120 mm185 mm4.7 kg3.6 kg
DN20 (PN10)105 mm75 mm4xØ14 150 mm120 mm185 mm4.25 kg
DN20 (PN16)105 mm75 mm4xØ14 150 mm120 mm185 mm4.25 kg4.25 kg
DN20 (PN25)105 mm75 mm4xØ14 150 mm120 mm185 mm4.25 kg4.25 kg
DN20 (PN40)105 mm75 mm4xØ14 150 mm120 mm185 mm5.1 kg4.25 kg
DN25 (PN10)115 mm85 mm4xØ14 150 mm140 mm195 mm5.15 kg
DN25 (PN16)115 mm85 mm4xØ14 150 mm140 mm195 mm5.15 kg5.15 kg
DN25 (PN25)115 mm85 mm4xØ14 150 mm140 mm195 mm5.75 kg5.15 kg
DN25 (PN40)115 mm85 mm4xØ14 150 mm140 mm195 mm6.2 kg5.15 kg
DN32 (PN10)140 mm100 mm4xØ18 180 mm140 mm205 mm6.75 kg
DN32 (PN16)140 mm100 mm4xØ18 180 mm140 mm205 mm6.75 kg6.75 kg
DN32 (PN25)140 mm100 mm4xØ18 180 mm140 mm205 mm6.85 kg6.75 kg
DN32 (PN40)140 mm100 mm4xØ18 180 mm140 mm205 mm7.2 kg6.75 kg
DN40 (PN10)150 mm110 mm4xØ18 200 mm160 mm230 mm9.6 kg
DN40 (PN16)150 mm110 mm4xØ18 200 mm160 mm230 mm9.6 kg9.6 kg
DN40 (PN25)150 mm110 mm4xØ18 200 mm160 mm230 mm10.2 kg9.6 kg
DN40 (PN40)150 mm110 mm4xØ18 200 mm160 mm230 mm11.5 kg9.6 kg
DN50 (PN10)165 mm125 mm4xØ18 230 mm160 mm240 mm12 kg
DN50 (PN16)165 mm125 mm4xØ18 230 mm160 mm240 mm12 kg12 kg
DN50 (PN25)165 mm125 mm4xØ18 230 mm160 mm240 mm12.5 kg12 kg
DN50 (PN40)165 mm125 mm4xØ18 230 mm160 mm240 mm13.2 kg12 kg
DN65 (PN10)185 mm145 mm8xØ18 290 mm180 mm275 mm16.4 kg
DN65 (PN16)185 mm145 mm8xØ18 290 mm180 mm275 mm16.4 kg16.4 kg
DN65 (PN25)185 mm145 mm8xØ18 290 mm180 mm275 mm18.5 kg16.4 kg
DN65 (PN40)185 mm145 mm8xØ18 290 mm180 mm275 mm21.3 kg16.4 kg
DN80 (PN10)200 mm160 mm8xØ18 315 mm180 mm290 mm23.2 kg
DN80 (PN16)200 mm160 mm8xØ18 315 mm180 mm290 mm23.3 kg23.2 kg
DN80 (PN25)200 mm160 mm8xØ18 315 mm180 mm290 mm25 kg23.2 kg
DN80 (PN40)200 mm160 mm8xØ18 315 mm180 mm290 mm26.5 kg23.2 kg
DN100 (PN10)220 mm180 mm8xØ18 350 mm200 mm350 mm33 kg
DN100 (PN16)220 mm180 mm8xØ18 350 mm200 mm350 mm33 kg33 kg
DN100 (PN25)235 mm190 mm8xØ18 350 mm200 mm350 mm35 kg33 kg
DN100 (PN40)235 mm190 mm8xØ18 350 mm200 mm350 mm36.3 kg33 kg
DN125 (PN10)250 mm210 mm8xØ22 400 mm225 mm410 mm55 kg
DN125 (PN16)250 mm210 mm8xØ22 400 mm225 mm410 mm55 kg55 kg
DN125 (PN25)270 mm220 mm8xØ26 400 mm225 mm410 mm58 kg55 kg
DN125 (PN40)270 mm220 mm8xØ26 400 mm225 mm410 mm60.5 kg55 kg
DN150 (PN10)285 mm240 mm8xØ22 480 mm250 mm430 mm87.5 kg
DN150 (PN16)285 mm240 mm8xØ22 480 mm250 mm430 mm87.5 kg87.5 kg
DN150 (PN25)300 mm250 mm8xØ26 480 mm250 mm430 mm92 kg87.5 kg
DN150 (PN40)300 mm250 mm8xØ26 480 mm250 mm430 mm101 kg87.5 kg
DN200 (PN10)340 mm295 mm12xØ22 600 mm285 mm525 mm130 kg
DN200 (PN16)340 mm295 mm12xØ22 600 mm285 mm525 mm136 kg130 kg
DN200 (PN25)375 mm310 mm12xØ26 600 mm285 mm525 mm150 kg130 kg
DN200 (PN40)375 mm310 mm12xØ26 600 mm285 mm525 mm164 kg130 kg
DN250 (PN10)395 mm350 mm12xØ26 730 mm320 mm630 mm204 kg
DN250 (PN16)405 mm355 mm12xØ26 730 mm320 mm630 mm212 kg204 kg
DN250 (PN25)450 mm370 mm12xØ30 730 mm320 mm630 mm230 kg204 kg
DN250 (PN40)450 mm370 mm12xØ30 730 mm320 mm630 mm235 kg204 kg
DN300 (PN10)445 mm400 mm12xØ26 850 mm400 mm700 mm280 kg
DN300 (PN16)460 mm410 mm12xØ26 850 mm400 mm700 mm290 kg280 kg
DN300 (PN25)515 mm430 mm16xØ30 850 mm400 mm700 mm300 kg280 kg
DN300 (PN40)515 mm430 mm16xØ30 850 mm400 mm700 mm315 kg280 kg
DN350 (PN10)505 mm460 mm16xØ26 980 mm460 mm760 mm370 kg
DN350 (PN16)520 mm470 mm16xØ26 980 mm460 mm760 mm380 kg370 kg
DN350 (PN25)580 mm490 mm16xØ33 980 mm460 mm760 mm395 kg370 kg
DN350 (PN40)580 mm490 mm16xØ33 980 mm460 mm760 mm410 kg370 kg
DN400 (PN10)565 mm515 mm16xØ30 1100 mm840 mm505 kg
DN400 (PN16)580 mm525 mm16xØ30 1100 mm840 mm515 kg505 kg
DN400 (PN25)660 mm550 mm16xØ36 1100 mm840 mm530 kg505 kg
DN400 (PN40)660 mm550 mm16xØ36 1100 mm840 mm550 kg505 kg
DN450 (PN10)615 mm565 mm20xØ30 1200 mm915 mm705 kg
DN450 (PN16)640 mm585 mm20xØ33 1200 mm915 mm715 kg705 kg
DN450 (PN25)685 mm600 mm20xØ36 1200 mm915 mm700 kg705 kg
DN450 (PN40)685 mm600 mm20xØ36 1200 mm915 mm750 kg705 kg
DN500 (PN10)670 mm620 mm20xØ30 1250 mm980 mm915 kg
DN500 (PN16)640 mm620 mm20xØ33 1250 mm980 mm925 kg915 kg
DN500 (PN25)755 mm660 mm20xØ39 1250 mm980 mm950 kg915 kg
DN500 (PN40)755 mm660 mm20xØ39 1250 mm980 mm970 kg915 kg
DN600 (PN10)780 mm725 mm20xØ30 1450 mm640 mm1200 mm1110 kg
DN600 (PN16)840 mm770 mm20xØ36 1450 mm640 mm1200 mm1125 kg1110 kg
DN600 (PN25)890 mm770 mm20xØ42 1450 mm640 mm1200 mm1150 kg1110 kg
DN600 (PN40)890 mm795 mm20xØ42 1450 mm640 mm1200 mm1200 kg1110 kg

Actuation options

handwheel

Features

  • Straight flow path (düz tip) globe valve configuration
  • Regulating disc option available
  • ANSI flange option available
  • Graphite packing
  • Multiple body material options including cast iron, ductile iron, cast steel, stainless steel, bronze and Monel
  • Multiple seat material options including PTFE, NBR, EPDM and Stellite hard-facing

Description

Straight (düz tip) globe valve available in DN15 to DN600, rated for PN10 to PN40. Flanged ends conforming to DIN EN 1092, with dimensions per DIN 3356/2-F1 and DIN EN 558-1-1. Tested to DIN EN 12266; optional regulating disc and ANSI flange available.

Available pressure classes

Pressure classes this product is rated to.

Smart find

Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.

Related Globe Valves

Forged Globe ValveGlobe ValveREF 5

Forged Globe Valve

Type
Globe Valve
Size
Pressure
Body
Standards
Add variant details

Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.