Flange Adaptor
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN50 to DN1000
- Pressure Class
- PN10, PN16
- End connection
- Flanged
Standards
- Inspection & test
- EN 12266
- Face to face
- EN 1092-2, ASME B16.5
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Dimensions per size(28 sizes)
| Size | PN | OD (mm) | OK (mm) | Od (mm) | C (mm) | f (mm) | OLxn (mm) | L (mm) | L1 (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| DN50 | 10/16 | 165 | 125 | 99 | 19 | 3 | 19x4 | 105 | 75 | — |
| DN65 | 10/16 | 185 | 145 | 118 | 19 | 3 | 19x4 | 105 | 75 | — |
| DN80 | 10/16 | 200 | 160 | 132 | 19 | 3 | 19x8 | 110 | 75 | — |
| DN100 | 10/16 | 220 | 180 | 156 | 19 | 3 | 19x8 | 120 | 75 | — |
| DN125 | 10/16 | 250 | 210 | 184 | 19 | 3 | 19x8 | 135 | 75 | — |
| DN150 | 10/16 | 285 | 240 | 211 | 19 | 3 | 23x8 | 135 | 75 | — |
| DN200 | 10 | 340 | 295 | 266 | 20 | 3 | 23x8 | 135 | 75 | — |
| DN200 | 16 | 340 | 295 | 266 | 20 | 3 | 23x12 | 135 | 75 | — |
| DN250 | 10 | 395 | 350 | 319 | 22 | 3 | 23x12 | 140 | 75 | — |
| DN250 | 16 | 405 | 355 | 319 | 22 | 3 | 28x12 | 140 | 75 | — |
| DN300 | 10 | 445 | 400 | 370 | 25 | 4 | 23x12 | 135 | 75 | — |
| DN300 | 16 | 460 | 410 | 370 | 25 | 4 | 28x12 | 135 | 75 | — |
| DN350 | 10 | 505 | 460 | 429 | 25 | 4 | 23x16 | 150 | 85 | — |
| DN350 | 16 | 520 | 470 | 429 | 27 | 4 | 28x16 | 150 | 85 | — |
| DN400 | 10 | 565 | 515 | 480 | 25 | 4 | 28x16 | 150 | 100 | — |
| DN400 | 16 | 580 | 525 | 480 | 28 | 4 | 31x16 | 150 | 100 | — |
| DN500 | 10 | 670 | 620 | 582 | 27 | 4 | 28x20 | 165 | 100 | — |
| DN500 | 16 | 715 | 650 | 609 | 32 | 4 | 34x20 | 165 | 100 | — |
| DN600 | 10 | 780 | 725 | 682 | 30 | 5 | 31x20 | 165 | 100 | — |
| DN600 | 16 | 840 | 770 | 720 | 36 | 5 | 37x20 | 165 | 100 | — |
| DN700 | 10 | 895 | 840 | 794 | 33 | 5 | 31x24 | 165 | 100 | — |
| DN700 | 16 | 910 | 840 | 794 | 40 | 5 | 37x24 | 165 | 100 | — |
| DN800 | 10 | 1015 | 950 | 901 | 35 | 5 | 34x24 | 165 | 100 | — |
| DN800 | 16 | 1025 | 950 | 901 | 43 | 5 | 41x24 | 165 | 100 | — |
| DN900 | 10 | 1115 | 1050 | 1001 | 38 | 5 | 34x28 | 180 | 115 | — |
| DN900 | 16 | 1125 | 1050 | 1001 | 47 | 5 | 41x28 | 180 | 115 | — |
| DN1000 | 10 | 1230 | 1160 | 1112 | 40 | 5 | 37x28 | 180 | 115 | — |
| DN1000 | 16 | 1255 | 1170 | 1112 | 40 | 5 | 44x28 | 180 | 115 | — |
Technical drawings(1 page)
Description
A flange adaptor fitting designed for connecting pipework with flanged ends. Rated for PN10 to PN16 pressure classes across a size range of DN50 to DN1000. Compatible with EN 1092-2 and ASME B16.5 flange standards.
Available pressure classes
Pressure classes this product is rated to.
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Flange Adaptors
Flange AdaptorREF 299Quick Flange Adaptor For PE/PVC Pipe
- Type
- Flange Adaptor
- Size
- DN40-50 to DN400
- Pressure
- PN10, PN16
- Body
- Ductile iron
- Standards
- EN1563, EN681-1
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Flange AdaptorREF 318Universal Flange Adaptor
- Type
- Flange Adaptor
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- S235, EN1563
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Flange AdaptorREF 390Alpine Flange Adaptor Large - Mild Steel (M2202)
- Type
- Flange Adaptor
- Size
- OD 457 mm / DN450 to OD 3020 mm / DN3000
- Pressure
- PN6, PN10, PN16, PN25
- Body
- Mild steel
- Standards
- EN1092-1, 1.5 x PN
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Flange AdaptorREF 391Alpine Flange Adaptor Small - Mild Steel (M2201)
- Type
- Flange Adaptor
- Size
- OD 63.0 to OD 453.1
- Pressure
- PN10, PN16, PN25
- Body
- Mild steel
- Standards
- EN1092-1 (flange drilling PN10/16/25), 1.5 x PN
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.