Wafer Butterfly Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN50 to DN1000
- Pressure Class
- PN10, PN16, PN25
- End connection
- Wafer · Lug
- Operating temperature
- -15°C to 120°C
Standards
- Design & manufacture
- EN 593, ISO 5752, DIN 3202, BS 5155, API 609, ISO 5211
- Inspection & test
- BS/ISO/GB, Seat: 1.1 x PN, Body: 1.5 x PN
- Face to face
- DIN 3202, ISO 5752, ISO 5752-20, EN 558
- Other standards
- NF E 29305 series 20
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Disc
- Seat
- Shaft
- Bushings
- Lever
- Worm Gear Head
Pressure-temperature rating
Maximum working pressure at each temperature, per pressure class.
| Class | Pressure | Min temp | Max temp |
|---|---|---|---|
| PN16 | 16 bar | -10°C | 120°C |
Dimensions per size(22 sizes)
| Size | A (mm) | B (mm) | C (mm) | øD (mm) | E1 (mm) | F (mm) | H (mm) | øJ (mm) | øL (mm) | Nb | øM (mm) | K (mm) | E2 (mm) | øG (mm) | a (mm) | b (mm) | l (mm) | Top flange | SxS | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN50 | 110 | 74 | 43 | 94 | 26 | 11 | 14 | 90 | 70 | 4 | 9 | - | - | - | - | - | - | F05/F07 | — | 2.8 kg |
| DN65 | 118 | 81 | 46 | 107 | 26 | 11 | 14 | 90 | 70 | 4 | 9 | - | - | - | - | - | - | F05/F07 | — | 3.3 kg |
| DN80 | 125 | 93 | 46 | 126 | 26 | 11 | 14 | 90 | 70 | 4 | 9 | - | - | - | - | - | - | F05/F07 | — | 4 kg |
| DN100 | 140 | 107 | 52 | 150 | 26 | 14 | 16 | - | 102 | 4 | 11 | 100 | - | - | - | - | - | F07/F10 | — | 6 kg |
| DN125 | 160 | 122 | 56 | 179 | 26 | 14 | 16 | - | 102 | 4 | 11 | 100 | - | - | - | - | - | F07/F10 | — | 8.5 kg |
| DN150 | 175 | 135 | 56 | 204 | 26 | 19 | 17 | - | 102 | 4 | 11 | 100 | - | - | - | - | - | F10/F12 | — | 11 kg |
| DN200 | 206 | 170 | 60 | 259 | 26 | 19 | 17 | - | 102 | 4 | 11 | 100 | - | - | - | - | - | F10/F12 | — | 15 kg |
| DN250 | 247 | 200 | 68 | 313 | 36 | 27 | 17 | - | 125 | 4 | 14 | 132 | 70 | 35 | 10 | 8 | 60 | F14/F16 | 35 mm | 23 kg |
| DN300 | 277 | 233 | 78 | 369 | 36 | 27 | 17 | - | 125 | 4 | 14 | 132 | 70 | 35 | 10 | 8 | 60 | F14/F16 | 35 mm | 31 kg |
| DN350 | 300 | 270 | 78 | 418 | 36 | 27 | 17.5 | - | 125 | 4 | 14 | 132 | 70 | 35 | 10 | 8 | 60 | F14/F16 | 35 mm | 39 kg |
| DN400 | 345 | 300 | 102 | 467 | 43 | 32 | 21 | - | 140 | 4 | 18 | 132 | 90.5 | 40 | 12 | 8 | 73 | F16/F25 | 40 mm | 69 kg |
| DN450 | 375 | 330 | 114 | 521 | 49 | 36 | 22 | - | 140 | 4 | 18 | 140 | 100 | 50 | 14 | 9 | 60 | F25 | 50 mm | 83 kg |
| DN500 | 425 | 375 | 127 | 571 | 63 | 46 | 25 | 210 | 165 | 4 | 22 | - | 100 | 60 | 18 | 11 | 80 | F30 | 60 mm | 107 kg |
| DN550 | 470 | 405 | 154 | 622 | 63 | 46 | 25 | 210 | 165 | 4 | 22 | - | 100 | 60 | 18 | 11 | 80 | F30 | 60 mm | 123 kg |
| DN600 | 495 | 430 | 154 | 670 | 63 | 46 | 25 | 210 | 165 | 4 | 22 | - | 100 | 60 | 18 | 11 | 80 | F30 | 60 mm | 145 kg |
| DN650 | 545 | 485 | 165 | 753 | 81 | 55 | 30 | 300 | 254 | 8 | 18 | - | 110 | 80 | 22 | 14 | 100 | F35 | 80 mm | 187 kg |
| DN700 | 570 | 510 | 165 | 776 | 81 | 55 | 30 | 300 | 254 | 8 | 18 | - | 110 | 80 | 22 | 14 | 100 | F35 | 80 mm | 217 kg |
| DN750 | 610 | 531 | 165 | 843 | 81 | 55 | 30 | 300 | 254 | 8 | 18 | - | 110 | 80 | 22 | 14 | 100 | F35 | 80 mm | 275 kg |
| DN800 | 640 | 560 | 190 | 882 | 81 | 55 | 30 | 300 | 254 | 8 | 18 | - | 110 | 80 | 22 | 14 | 100 | F40 | 80 mm | 310 kg |
| DN850 | 700 | 640 | 203 | 970 | - | - | 30 | 300 | 254 | 8 | 18 | - | 110 | 100 | 28 | 16 | 100 | F48 | 100 mm | 370 kg |
| DN900 | 700 | 665 | 203 | 1000 | - | - | 30 | 300 | 254 | 8 | 18 | - | 110 | 100 | 28 | 16 | 100 | F48 | 100 mm | 448 kg |
| DN1000 | 750 | 715 | 216 | 1105 | - | - | 30 | 350 | 298 | 8 | 22 | - | 110 | 100 | 28 | 16 | 100 | F48 | 100 mm | — kg |
Operating torque(22 sizes)
| Size | 10 bar |
|---|---|
| N·m | |
| DN50 | 10 |
| DN65 | 17 |
| DN80 | 26 |
| DN100 | 44 |
| DN125 | 75 |
| DN150 | 110 |
| DN200 | 208 |
| DN250 | 312 |
| DN300 | 468 |
| DN350 | 660 |
| DN400 | 900 |
| DN450 | 1130 |
| DN500 | 1530 |
| DN550 | 1840 |
| DN600 | 2130 |
| DN650 | 2530 |
| DN700 | 3000 |
| DN750 | 3800 |
| DN800 | 4000 |
| DN850 | 4600 |
| DN900 | 5300 |
| DN1000 | 7000 |
Wet opening torque, indicative. Size the actuator with margin and confirm at quotation.
Typical applications
- Water treatment
- Pump stations
- Building services
- HVAC
- Industrial water
Approvals
Features
- Pinless shaft-to-disc connection provides stronger, fixed coupling and keeps the stem firm during operation
- EPDM/NBR rubber seat moulded onto the body ensures full corrosion resistance and bi-directional bubble-tight shut-off
- Hard-back seat design: dimensionally stable sealing surface, minimal seat wear, blow-out proof and field replaceable
- One-piece seat has integral O-ring for upper and lower shafts, working with disc edge hub to provide a double stem seal
- Epoxy-coated body for corrosion resistance, maximising service life
- ISO 5211 top flange for direct actuator mounting
Description
Rubber-lined wafer and lugged butterfly valve with replaceable elastomeric seat. One-piece through shaft with square internal disc-to-stem connection. Tongue-and-groove seat retention; blowout-proof shaft assembly. ISO 5211 top mounting flange for direct actuator mounting. Size range DN50 to DN1000 (wafer and lugged).
Selection notes
This butterfly valve is supplied for wafer and lug installation.
Sizes run DN50 to DN1000, in PN10, PN16, PN25.
The body is Ductile Iron GGG40.
Seat and trim options are NBR and EPDM. The seat, not the body, usually sets the temperature and medium limit, so confirm it against the service before ordering.
It is catalogued for Water & Wastewater, HVAC and Industrial Process.
Working temperature is -15°C to 120°C.
Built to EN 593, ISO 5752, DIN 3202, BS 5155 and API 609.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Butterfly Valves
Butterfly ValveREF 18Centerline Flanged Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 2" to NPS 48"
- Pressure
- PN10, PN16, Class 150
- Body
- Ductile Iron / Cast Iron
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 24High-performance Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN50 to DN1200
- Pressure
- PN10, Class 150, Class 300
- Body
- WCB / A351 Gr CF8 / A351 Gr CF8M / A351 Gr CF3M
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 27PTFE Lined Wafer Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 1" to NPS 48"
- Pressure
- PN10, PN16, Class 125
- Body
- Cast iron / Cast steel / Stainless steel
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 31Ventilation Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN100 to DN3600
- Pressure
- Class 150, Class 300
- Body
- WCB / CF8 / CF304 / CF3M / CF316L
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.