Straight Type Mud Box
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN40-DN600
- Pressure Class
- PN2.5/PN4
- Standards
- DIN87 151-D Straight, DIN EN 12266, DIN EN 1092 PN10, DIN EN 1092 PN16, ANSI, JIS
- End connection
- DIN EN 1092 flange · ANSI flange · JIS flange
- Face-to-face
- DIN 3202 F1
Available sizes
Standard DN sizes covered by this product. Confirmed at quote.
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- body
- bonnet
- o ring
- nut
- plug
- ring screw
- screen
- stud
Dimensions per size(28 sizes)
| Size | D | k | bolts | L | H | h | kg | Weight |
|---|---|---|---|---|---|---|---|---|
| DN40 (PN10) | 150 mm | 110 mm | 4xØ18 | 200 mm | 205 mm | 95 mm | — | 14 kg |
| DN40 (PN16) | 150 mm | 110 mm | 4xØ18 | 200 mm | 205 mm | 95 mm | 14 kg | 14 kg |
| DN50 (PN10) | 165 mm | 125 mm | 4xØ18 | 230 mm | 225 mm | 106 mm | — | 19 kg |
| DN50 (PN16) | 165 mm | 125 mm | 4xØ18 | 230 mm | 225 mm | 106 mm | 19 kg | 19 kg |
| DN65 (PN10) | 185 mm | 145 mm | 4xØ18 | 290 mm | 260 mm | 134 mm | — | 26 kg |
| DN65 (PN16) | 185 mm | 145 mm | 4xØ18 | 290 mm | 260 mm | 134 mm | 26 kg | 26 kg |
| DN80 (PN10) | 200 mm | 160 mm | 8xØ18 | 310 mm | 310 mm | 156 mm | — | 33 kg |
| DN80 (PN16) | 200 mm | 160 mm | 8xØ18 | 310 mm | 310 mm | 156 mm | 33 kg | 33 kg |
| DN100 (PN10) | 220 mm | 180 mm | 8xØ18 | 350 mm | 345 mm | 185 mm | — | 45 kg |
| DN100 (PN16) | 220 mm | 180 mm | 8xØ18 | 350 mm | 345 mm | 185 mm | 45 kg | 45 kg |
| DN125 (PN10) | 250 mm | 210 mm | 8xØ18 | 400 mm | 395 mm | 225 mm | — | 60 kg |
| DN125 (PN16) | 250 mm | 210 mm | 8xØ18 | 400 mm | 395 mm | 225 mm | 60 kg | 60 kg |
| DN150 (PN10) | 285 mm | 240 mm | 8xØ18 | 480 mm | 465 mm | 265 mm | — | 86 kg |
| DN150 (PN16) | 285 mm | 240 mm | 8xØ18 | 480 mm | 465 mm | 265 mm | 86 kg | 86 kg |
| DN200 (PN10) | 340 mm | 295 mm | 8xØ22 | 600 mm | 565 mm | 335 mm | — | 147 kg |
| DN200 (PN16) | 340 mm | 295 mm | 8xØ22 | 600 mm | 565 mm | 335 mm | 150 kg | 147 kg |
| DN250 (PN10) | 395 mm | 350 mm | 12xØ22 | 600 mm | 610 mm | 345 mm | — | 180 kg |
| DN250 (PN16) | 405 mm | 355 mm | 12xØ22 | 600 mm | 610 mm | 345 mm | 185 kg | 180 kg |
| DN300 (PN10) | 445 mm | 400 mm | 12xØ22 | 700 mm | 675 mm | 390 mm | — | 245 kg |
| DN300 (PN16) | 460 mm | 410 mm | 12xØ26 | 700 mm | 675 mm | 390 mm | 250 kg | 245 kg |
| DN350 (PN10) | 505 mm | 460 mm | 16xØ22 | 800 mm | 790 mm | 425 mm | — | 325 kg |
| DN350 (PN16) | 520 mm | 470 mm | 16xØ26 | 800 mm | 790 mm | 425 mm | 330 kg | 325 kg |
| DN400 (PN10) | 565 mm | 515 mm | 16xØ26 | 740 mm | 900 mm | 470 mm | — | 415 kg |
| DN400 (PN16) | 580 mm | 525 mm | 16xØ30 | 740 mm | 900 mm | 470 mm | 420 kg | 415 kg |
| DN500 (PN10) | 670 mm | 620 mm | 20xØ26 | 1000 mm | 1100 mm | 525 mm | — | 550 kg |
| DN500 (PN16) | 715 mm | 650 mm | 20xØ33 | 1000 mm | 1100 mm | 525 mm | 560 kg | 550 kg |
| DN600 (PN10) | 780 mm | 725 mm | 20xØ30 | 1100 mm | 1100 mm | 670 mm | — | 815 kg |
| DN600 (PN16) | 840 mm | 770 mm | 20xØ36 | 1100 mm | 1100 mm | 670 mm | 825 kg | 815 kg |
Operating media
Features
- Straight-type body configuration
- Totally stainless steel or bronze screen discs available as option in 3" and larger sizes
- Available with ANSI and JIS flange options
- Multiple body material options including bronze, cast iron, cast steel, stainless steel and duplex stainless steel
Description
A straight-type mud box (strainer) designed for pipelines carrying sea cooling water. Available in DN40 - DN600, rated PN4 (DN40 - DN400) and PN2.5 (DN500 - DN600). Flanged end connections conforming to DIN EN 1092 PN10/PN16, with dimensions per DIN87 151-D Straight and DIN EN 12266.
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Marine Strainers
Marine StrainerREF 195Angle Type Mud Box With Quick Release Bonnet
- Type
- Marine Strainer
- Size
- DN40-DN400
- Pressure
- PN4
- Body
- GG25/GGG40/GGG40.3/GSC25/Bronze RG5, RG7, RG10, CuSn10/SS304, SS316, Duplex 1.4470
- Standards
- DIN 87 151-E Angle, DIN 87 151-D Straight
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Marine StrainerREF 196Aluminum Straight Type Mud Box
- Type
- Marine Strainer
- Size
- DN40-DN600
- Pressure
- PN4
- Body
- Aluminum Alloy
- Standards
- DIN 87152-1, EN 12266
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Marine StrainerREF 197Aluminum Angle Type Mud Box
- Type
- Marine Strainer
- Size
- DN40-DN600
- Pressure
- PN4
- Body
- Aluminum Alloy
- Standards
- DIN 87152-2, EN 12266
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.