Wafer Type Butterfly Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN50 to DN600
- Pressure Class
- PN6, PN10, PN16
- End connection
- Wafer
Standards
- Face to face
- ISO 5752/20-5
- Flange & end dimension
- TS 810, DIN 2501
- Mounting
- DIN 3337/K1, ISO 5211/1, DIN 3337
- Other standards
- TS 11341
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Disc
- Stem
- Gasket
- O-Ring
- Bolt
- Gland Bush
- Segment
- Washer
Dimensions per size(14 sizes)
| Size | C (mm) | H1 (mm) | H2 (mm) | H_kollu (mm) | H_reduktorlu (mm) | OD1 (mm) | ON (mm) | OM (mm) | Od2xAd | b (mm) | stem_Od (mm) | stem_a (mm) | stem_h (mm) | PN6_Ok (mm) | PN6_Od1xAd | PN10_Ok (mm) | PN10_Od1xAd | PN16_Ok (mm) | PN16_Od1xAd | stem_t (mm) | stem_c (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN50 | 43 | 67 | 140 | 237 | 275 | 94 | 90 | 70 | Ø10x4 | 12 | 14 | 12 | 31 | 110 | Ø14x4 | 125 | Ø18x4 | 125 | Ø18x4 | — | — | 3.5 kg |
| DN65 | 46 | 74 | 152 | 254 | 294 | 112 | 90 | 70 | Ø10x4 | 12 | 14 | 12 | 31 | 130 | Ø14x4 | 145 | Ø18x4 | 145 | Ø18x4 | — | — | 4.0 kg |
| DN80 | 46 | 96 | 159 | 283 | 323 | 126 | 90 | 70 | Ø10x4 | 12 | 14 | 12 | 31 | 150 | Ø14x4 | 160 | Ø18x4 | 160 | Ø18x4 | — | — | 4.4 kg |
| DN100 | 52 | 110 | 177 | 315 | 355 | 152 | 90 | 70 | Ø10x4 | 12 | 16 | 14 | 31 | 170 | Ø14x4 | 180 | Ø18x4 | 180 | Ø18x4 | — | — | 6.0 kg |
| DN125 | 56 | 122 | 190 | 340 | 380 | 185 | 152 | 125 | Ø14x4 | 15.5 | 16 | 14 | 31 | 200 | Ø14x4 | 210 | Ø18x4 | 210 | Ø23x4 | — | — | 7.3 kg |
| DN150 | 56 | 136 | 203 | 367 | 407 | 210 | 152 | 125 | Ø14x4 | 15.5 | 20 | 17 | 38 | 225 | Ø18x4 | 240 | Ø23x4 | 240 | Ø23x4 | — | — | 8.5 kg |
| DN200 | 60 | 160 | 241 | 439 | 480 | 262 | 152 | 125 | Ø14x4 | 15.5 | 22 | 19 | 38 | 280 | Ø18x4 | 295 | Ø23x4 | 295 | Ø23x4 | — | — | 15.8 kg |
| DN250 | 68 | 201 | 273 | 512 | 553 | 316 | 175 | 140 | Ø19x4 | 20 | 28 | 25 | 38 | 335 | Ø18x4 | 350 | Ø23x4 | 355 | Ø23x4 | — | — | 22.4 kg |
| DN300 | 78 | 237 | 311 | 600 | 630 | 372 | 175 | 140 | Ø19x4 | 20 | 28 | 25 | 38 | 395 | 22x4 | 400 | Ø23x4 | 410 | Ø27x4 | — | — | 32.9 kg |
| DN350 | 78 | 267 | 350 | — | 784 | — | 175 | 140 | Ø19x4 | 23 | 42 | — | 105 | — | — | 460 | Ø27x4 | 470 | Ø27x4 | 45 | 12 | 54 kg |
| DN400 | 102 | 302 | 375 | — | 844 | — | 210 | 165 | Ø23x8 | 23 | 48 | — | 105 | — | — | 515 | Ø27x4 | 525 | Ø27x4 | 51.5 | 14 | 76 kg |
| DN450 | 114 | 325 | 400 | — | 892 | — | 210 | 165 | Ø23x8 | 25 | 52 | — | 105 | — | — | 565 | Ø27x4 | 585 | Ø30x4 | 56 | 16 | 93 kg |
| DN500 | 127 | 362 | 450 | — | 1008 | — | 210 | 165 | Ø23x8 | 25 | 58 | — | 130 | — | — | 620 | Ø27x4 | 650 | Ø30x4 | 62 | 18 | 133 kg |
| DN600 | 154 | 422 | 510 | — | 1128 | — | 210 | 165 | Ø23x8 | 25 | 68 | — | 130 | — | — | 725 | Ø30x4 | 770 | 33x4 / 36x4 | 72.5 | 20 | 198 kg |
Technical drawings(1 page)
Operating media
Description
Wafer type butterfly valve rated PN16-25 for nominal diameters DN50 to DN600. Body manufactured from GG25/GGG40/50 or GS-C25/AISI 304 with disc options in GGG40/AISI 304/AISI 316/Bronze. Designed to DIN 3337/K1 and TS 11341 standards with ISO 5211/1 top flange.
Selection notes
This butterfly valve is a wafer type pattern, supplied for wafer installation.
Sizes run DN50 to DN600, in PN6, PN10, PN16.
The body is offered in GG 25, GGG 40, GGG 50 and GS-C 25, so the grade can be matched to the service rather than the other way round.
It is catalogued for Water & Wastewater, HVAC and Industrial Process.
Built to DIN 3337/K1, TS 11341, ISO 5211/1, ISO 5752/20-5 and DIN 3337.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Butterfly Valves
Butterfly ValveREF 18Centerline Flanged Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 2" to NPS 48"
- Pressure
- PN10, PN16, Class 150
- Body
- Ductile Iron / Cast Iron + Rubber (NBR) / Cast Iron + Rubber (EPDM)
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 24High-performance Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN50 to DN1200
- Pressure
- PN10, PN16, PN25, PN40
- Body
- WCB / A351 Gr CF8 / A351 Gr CF8M / A351 Gr CF3M
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 27PTFE Lined Wafer Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 1" to NPS 48"
- Pressure
- Class 150
- Body
- Cast iron / Cast steel / Stainless steel
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 31Ventilation Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN100 to DN3600
- Pressure
- Class 150, Class 300
- Body
- WCB / CF8 / CF304 / CF3M / CF316L
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.