U-Type Double Flanged Butterfly Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN40 to DN1400
- Pressure Class
- PN10, PN16, Class 150
- End connection
- Flanged
Standards
- Face to face
- DIN EN 558-1-20, ISO 5752/20-5
- Flange & end dimension
- DIN EN 1092, BS 4504
- Mounting
- DIN 3337/K1, ISO 5211/1, DIN 3337
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Disc
- Stem
- Gasket
- O-Ring
- Bolt
- Gearbox
- Gland Bush
- Segment
- Washer
Dimensions per size(69 sizes)
| Size | D (mm) | k (mm) | bolts | C (mm) | C1 (mm) | H (mm) | H1 (mm) | b (mm) | ON (mm) | OM (mm) | Od2xAd (mm) | b1 (mm) | Od (mm) | h (mm) | b3 (mm) | t (mm) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN40 (PN16) | 150 | 110 | 4x18 | 33 | 37 | 130 | 260 | 10 | 65 | 50 | 7x4 | 10 | 14x9 | 32 | 8 | — | 4 kg |
| DN40 (PN10) | 150 | 110 | 4x18 | 33 | 37 | 130 | 260 | 10 | 65 | 50 | 7x4 | 10 | 14x9 | 32 | 8 | — | 4 kg |
| DN40 (Class150) | 127 | 98.5 | 4x16 | 33 | 37 | 130 | 260 | 10 | 65 | 50 | 7x4 | 10 | 14x9 | 32 | 8 | — | 4 kg |
| DN50 (PN16) | 165 | 125 | 4x18 | 43 | 47 | 140 | 295 | 10 | 65 | 50 | 7x4 | 10 | 14x9 | 32 | 8 | — | 5 kg |
| DN50 (PN10) | 165 | 125 | 4x18 | 43 | 47 | 140 | 295 | 10 | 65 | 50 | 7x4 | 10 | 14x9 | 32 | 8 | — | 5 kg |
| DN50 (Class150) | 152.5 | 120.7 | 4x16 | 43 | 47 | 140 | 295 | 10 | 65 | 50 | 7x4 | 10 | 14x9 | 32 | 8 | — | 5 kg |
| DN65 (PN16) | 185 | 145 | 8x18 | 46 | 50 | 152 | 310 | 11 | 65 | 50 | 7x4 | 10 | 14x9 | 32 | 8 | — | 7 kg |
| DN65 (PN10) | 185 | 145 | 8x18 | 46 | 50 | 152 | 310 | 11 | 65 | 50 | 7x4 | 10 | 14x9 | 32 | 8 | — | 7 kg |
| DN65 (Class150) | 178 | 139.7 | 4x16 | 46 | 50 | 152 | 310 | 11 | 65 | 50 | 7x4 | 10 | 14x9 | 32 | 8 | — | 7 kg |
| DN80 (PN16) | 200 | 160 | 8x18 | 46 | 50 | 159 | 320 | 11 | 90 | 70 | 10x4 | 12 | 16x11 | 32 | 8 | — | 9 kg |
| DN80 (PN10) | 200 | 160 | 8x18 | 46 | 50 | 159 | 320 | 11 | 90 | 70 | 10x4 | 12 | 16x11 | 32 | 8 | — | 9 kg |
| DN80 (Class150) | 190.5 | 152.4 | 4x19 | 46 | 50 | 159 | 320 | 11 | 90 | 70 | 10x4 | 12 | 16x11 | 32 | 8 | — | 9 kg |
| DN100 (PN16) | 220 | 180 | 8x18 | 52 | 56 | 177 | 360 | 12 | 90 | 70 | 10x4 | 12 | 16x11 | 32 | 8 | — | 12 kg |
| DN100 (PN10) | 220 | 180 | 8x18 | 52 | 56 | 177 | 360 | 12 | 90 | 70 | 10x4 | 12 | 16x11 | 32 | 8 | — | 12 kg |
| DN100 (Class150) | 228.6 | 190.5 | 8x19 | 52 | 56 | 177 | 360 | 12 | 90 | 70 | 10x4 | 12 | 16x11 | 32 | 8 | — | 12 kg |
| DN125 (PN16) | 250 | 210 | 8x22 | 56 | 60 | 190 | 400 | 13 | 125 | 102 | 12x4 | 16 | 22 | 60 | 12 | 25 | 14 kg |
| DN125 (PN10) | 235 | 195 | 8x22 | 56 | 60 | 190 | 400 | 13 | 125 | 102 | 12x4 | 16 | 22 | 60 | 12 | 25 | 14 kg |
| DN125 (Class150) | 254 | 216 | 8x22 | 56 | 60 | 190 | 400 | 13 | 125 | 102 | 12x4 | 16 | 22 | 60 | 12 | 25 | 14 kg |
| DN150 (PN16) | 285 | 240 | 8x22 | 60 | 64 | 203 | 430 | 13 | 125 | 102 | 12x4 | 16 | 22 | 60 | 12 | 25 | 19 kg |
| DN150 (PN10) | 270 | 225 | 8x22 | 60 | 64 | 203 | 430 | 13 | 125 | 102 | 12x4 | 16 | 22 | 60 | 12 | 25 | 19 kg |
| DN150 (Class150) | 279.5 | 241.3 | 8x22 | 60 | 64 | 203 | 430 | 13 | 125 | 102 | 12x4 | 16 | 22 | 60 | 12 | 25 | 19 kg |
| DN200 (PN16) | 340 | 295 | 12x22 | 68 | 71 | 241 | 550 | 15 | 175 | 140 | 18x4 | 22 | 28 | 60 | 12 | 31 | 22 kg |
| DN200 (PN10) | 300 | 250 | 8x22 | 68 | 71 | 241 | 550 | 15 | 175 | 140 | 18x4 | 22 | 28 | 60 | 12 | 31 | 22 kg |
| DN200 (Class150) | 343 | 298.5 | 8x19 | 68 | 71 | 241 | 550 | 15 | 175 | 140 | 18x4 | 22 | 28 | 60 | 12 | 31 | 22 kg |
| DN250 (PN16) | 405 | 355 | 12x26 | 78 | 84 | 250 | 600 | 15 | 175 | 140 | 18x4 | 22 | 38 | 60 | 12 | 43 | 32 kg |
| DN250 (PN10) | 350 | 300 | 12x22 | 78 | 84 | 250 | 600 | 15 | 175 | 140 | 18x4 | 22 | 38 | 60 | 12 | 43 | 32 kg |
| DN250 (Class150) | 406.5 | 362 | 12x22 | 78 | 84 | 250 | 600 | 15 | 175 | 140 | 18x4 | 22 | 38 | 60 | 12 | 43 | 32 kg |
| DN300 (PN16) | 460 | 410 | 12x26 | 102 | 108 | 282 | 620 | 20 | 210 | 165 | 22x4 | 26 | 38 | 70 | 14 | 43 | 42 kg |
| DN300 (PN10) | 400 | 350 | 12x22 | 102 | 108 | 282 | 620 | 20 | 210 | 165 | 22x4 | 26 | 38 | 70 | 14 | 43 | 42 kg |
| DN300 (Class150) | 482.5 | 431.8 | 12x22 | 102 | 108 | 282 | 620 | 20 | 210 | 165 | 22x4 | 26 | 38 | 70 | 14 | 43 | 42 kg |
| DN350 (PN16) | 520 | 470 | 16x26 | 114 | 120 | 320 | 700 | 20 | 210 | 165 | 22x4 | 26 | 45 | 70 | 14 | 50.5 | 55 kg |
| DN350 (PN10) | 450 | 400 | 16x22 | 114 | 120 | 320 | 700 | 20 | 210 | 165 | 22x4 | 26 | 45 | 70 | 14 | 50.5 | 55 kg |
| DN350 (Class150) | 533.5 | 476.3 | 12x25 | 114 | 120 | 320 | 700 | 20 | 210 | 165 | 22x4 | 26 | 45 | 70 | 14 | 50.5 | 55 kg |
| DN400 (PN16) | 580 | 525 | 16x30 | 127 | 133 | 360 | 825 | 20 | 300 | 254 | 18x8 | 32 | 55 | 90 | 20 | 60.5 | 110 kg |
| DN400 (PN10) | 515 | 460 | 16x26 | 127 | 133 | 360 | 825 | 20 | 300 | 254 | 18x8 | 32 | 55 | 90 | 20 | 60.5 | 110 kg |
| DN400 (Class150) | 597 | 540 | 16x25 | 127 | 133 | 360 | 825 | 20 | 300 | 254 | 18x8 | 32 | 55 | 90 | 20 | 60.5 | 110 kg |
| DN450 (PN16) | 640 | 585 | 20x30 | 154 | 160 | 408 | 900 | 25 | 300 | 254 | 18x8 | 32 | 60 | 90 | 20 | 65.5 | 145 kg |
| DN450 (PN10) | 565 | 515 | 20x26 | 154 | 160 | 408 | 900 | 25 | 300 | 254 | 18x8 | 32 | 60 | 90 | 20 | 65.5 | 145 kg |
| DN450 (Class150) | 635 | 578 | 20x25 | 154 | 160 | 408 | 900 | 25 | 300 | 254 | 18x8 | 32 | 60 | 90 | 20 | 65.5 | 145 kg |
| DN500 (PN16) | 715 | 650 | 20x33 | 165 | 171 | 432 | 1000 | 25 | 300 | 254 | 18x8 | 32 | 80 | 100 | 32 | 85.5 | 184 kg |
| DN500 (PN10) | 615 | 565 | 20x26 | 165 | 171 | 432 | 1000 | 25 | 300 | 254 | 18x8 | 32 | 80 | 100 | 32 | 85.5 | 184 kg |
| DN500 (Class150) | 699.5 | 635 | 20x29 | 165 | 171 | 432 | 1000 | 25 | 300 | 254 | 18x8 | 32 | 80 | 100 | 32 | 85.5 | 184 kg |
| DN600 (PN16) | 840 | 770 | 20x33 | 190 | 196 | 520 | 1100 | 25 | 350 | 298 | 22x8 | 35 | 80 | 100 | 32 | 85.5 | 262 kg |
| DN600 (PN10) | 720 | 670 | 20x30 | 190 | 196 | 520 | 1100 | 25 | 350 | 298 | 22x8 | 35 | 80 | 100 | 32 | 85.5 | 262 kg |
| DN600 (Class150) | 749.8 | 749.3 | 20x32 | 190 | 196 | 520 | 1100 | 25 | 350 | 298 | 22x8 | 35 | 80 | 100 | 32 | 85.5 | 262 kg |
| DN700 (PN16) | 910 | 840 | 24x33 | 203 | 208 | 550 | 1150 | 30 | 350 | 298 | 22x8 | 35 | 90 | 100 | 40 | 97.5 | 350 kg |
| DN700 (PN10) | 780 | 725 | 24x30 | 203 | 208 | 550 | 1150 | 30 | 350 | 298 | 22x8 | 35 | 90 | 100 | 40 | 97.5 | 350 kg |
| DN700 (Class150) | 863 | 835 | 28x32 | 203 | 208 | 550 | 1150 | 30 | 350 | 298 | 22x8 | 35 | 90 | 100 | 40 | 97.5 | 350 kg |
| DN800 (PN16) | 1025 | 950 | 24x36 | 216 | 224 | 585 | 1250 | 32 | 415 | 356 | 33x8 | 35 | 90 | 120 | 40 | 97.5 | 450 kg |
| DN800 (PN10) | 895 | 800 | 24x33 | 216 | 224 | 585 | 1250 | 32 | 415 | 356 | 33x8 | 35 | 90 | 120 | 40 | 97.5 | 450 kg |
| DN800 (Class150) | 927 | 978 | 28x35 | 216 | 224 | 585 | 1250 | 32 | 415 | 356 | 33x8 | 35 | 90 | 120 | 40 | 97.5 | 450 kg |
| DN900 (PN16) | 1125 | 1050 | 28x36 | 254 | 262 | 630 | 1350 | 32 | 415 | 356 | 33x8 | 35 | 120 | 120 | 40 | 128.1 | 582 kg |
| DN900 (PN10) | 1015 | 900 | 28x33 | 254 | 262 | 630 | 1350 | 32 | 415 | 356 | 33x8 | 35 | 120 | 120 | 40 | 128.1 | 582 kg |
| DN900 (Class150) | 1060 | 1086 | 32x35 | 254 | 262 | 630 | 1350 | 32 | 415 | 356 | 33x8 | 35 | 120 | 120 | 40 | 128.1 | 582 kg |
| DN1000 (PN16) | 1255 | 1170 | 28x39 | 254 | 262 | 770 | 1400 | 34 | 415 | 356 | 33x8 | 35 | 120 | 170 | 40 | 128.1 | 710 kg |
| DN1000 (PN10) | 1115 | 1000 | 28x36 | 254 | 262 | 770 | 1400 | 34 | 415 | 356 | 33x8 | 35 | 120 | 170 | 40 | 128.1 | 710 kg |
| DN1000 (Class150) | 1200 | 1200 | 32x35 | 254 | 262 | 770 | 1400 | 34 | 415 | 356 | 33x8 | 35 | 120 | 170 | 40 | 128.1 | 710 kg |
| DN1100 (PN16) | 1355 | 1280 | 32x39 | 280 | 288 | 840 | 1500 | 36 | 415 | 356 | 33x8 | 35 | 120 | 170 | 40 | 128.1 | 1150 kg |
| DN1100 (PN10) | 1230 | 1100 | 28x36 | 280 | 288 | 840 | 1500 | 36 | 415 | 356 | 33x8 | 35 | 120 | 170 | 40 | 128.1 | 1150 kg |
| DN1100 (Class150) | 1314 | 1314 | 32x38 | 280 | 288 | 840 | 1500 | 36 | 415 | 356 | 33x8 | 35 | 120 | 170 | 40 | 128.1 | 1150 kg |
| DN1200 (PN16) | 1485 | 1390 | 32x42 | 280 | 288 | 900 | 1700 | 40 | 415 | 356 | 33x8 | 35 | 120 | 170 | 40 | 128.1 | 1300 kg |
| DN1200 (PN10) | 1340 | 1200 | 32x39 | 280 | 288 | 900 | 1700 | 40 | 415 | 356 | 33x8 | 35 | 120 | 170 | 40 | 128.1 | 1300 kg |
| DN1200 (Class150) | 1422 | 1422 | 32x41 | 280 | 288 | 900 | 1700 | 40 | 415 | 356 | 33x8 | 35 | 120 | 170 | 40 | 128.1 | 1300 kg |
| DN1300 (PN16) | 1590 | 1490 | 36x42 | 280 | 288 | 970 | 1800 | 40 | 415 | 356 | 33x8 | 35 | 120 | 170 | 40 | 128.1 | 1550 kg |
| DN1300 (PN10) | 1455 | 1390 | 36x39 | 280 | 288 | 970 | 1800 | 40 | 415 | 356 | 33x8 | 35 | 120 | 170 | 40 | 128.1 | 1550 kg |
| DN1300 (Class150) | 1537 | 1537 | 36x44 | 280 | 288 | 970 | 1800 | 40 | 415 | 356 | 33x8 | 35 | 120 | 170 | 40 | 128.1 | 1550 kg |
| DN1400 (PN16) | 1685 | 1590 | 36x49 | 280 | 288 | 1025 | 1900 | 44 | 415 | 356 | 33x8 | 35 | 120 | 170 | 40 | 128.1 | 1810 kg |
| DN1400 (PN10) | 1575 | 1490 | 36x42 | 280 | 288 | 1025 | 1900 | 44 | 415 | 356 | 33x8 | 35 | 120 | 170 | 40 | 128.1 | 1810 kg |
| DN1400 (Class150) | 1651 | 1651 | 44x48 | 280 | 288 | 1025 | 1900 | 44 | 415 | 356 | 33x8 | 35 | 120 | 170 | 40 | 128.1 | 1810 kg |
Technical drawings(1 page)
Actuation options
Description
Double-flanged butterfly valve in U-type configuration, available in sizes DN40 to DN1400. Rated to PN10/PN16 and Class 150, with DIN EN 1092 flange ends. Face-to-face dimensions per DIN 3337/K1 and DIN EN 558-1-20.
Selection notes
This butterfly valve is a double flanged and u-type pattern, supplied for flanged installation.
Sizes run DN40 to DN1400, in PN10, PN16, Class 150.
The body is offered in GG 25, GGG 40, GGG 50 and GS-C 25, so the grade can be matched to the service rather than the other way round.
It is catalogued for Water & Wastewater, HVAC and Industrial Process.
Built to DIN EN 1092, DIN 3337/K1, DIN EN 558-1-20, ISO 5752/20-5 and ISO 5211/1.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Butterfly Valves
Butterfly ValveREF 18Centerline Flanged Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 2" to NPS 48"
- Pressure
- PN10, PN16, Class 150
- Body
- Ductile Iron / Cast Iron + Rubber (NBR) / Cast Iron + Rubber (EPDM)
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 24High-performance Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN50 to DN1200
- Pressure
- PN10, PN16, PN25, PN40
- Body
- WCB / A351 Gr CF8 / A351 Gr CF8M / A351 Gr CF3M
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 27PTFE Lined Wafer Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 1" to NPS 48"
- Pressure
- Class 150
- Body
- Cast iron / Cast steel / Stainless steel
- Standards
- API 609, MSS SP-67
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 31Ventilation Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN100 to DN3600
- Pressure
- Class 150, Class 300
- Body
- WCB / CF8 / CF304 / CF3M / CF316L
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.