Swing Check Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN40 to DN1200
- Pressure Class
- PN10, PN16, PN25, PN40
- End connection
- Flanged
- Operating temperature
- -10°C to 120°C
Standards
- Design & manufacture
- TS 457/1, DIN3202/2-F6
- Inspection & test
- DIN EN 12266, API 598
- Face to face
- DIN EN 558-1-48
- Flange & end dimension
- DIN EN 1092
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- Body
- Bonnet
- Disc
- Seat
- Stem
- Gasket
- Bolt
- Counterweight
- Disc Arm
- Disc Seat
- Handle
- Pin
Dimensions per size(80 sizes)
| Size | D (mm) | k (mm) | L (mm) | H (mm) | B (mm) | a (mm) | bypass_Oe (mm) | Weight |
|---|---|---|---|---|---|---|---|---|
| DN40 (PN10) | 150 | 110 | 180 | 100 | 112 | 200 | 15 | 10 kg |
| DN40 (PN16) | 150 | 110 | 180 | 100 | 112 | 200 | 15 | 10 kg |
| DN40 (PN25) | 150 | 110 | 180 | 100 | 112 | 200 | 15 | 10 kg |
| DN40 (PN40) | 150 | 110 | 180 | 100 | 112 | 200 | 15 | 10 kg |
| DN50 (PN10) | 165 | 125 | 200 | 110 | 112 | 200 | 15 | 11.5 kg |
| DN50 (PN16) | 165 | 125 | 200 | 110 | 112 | 200 | 15 | 11.5 kg |
| DN50 (PN25) | 165 | 125 | 200 | 110 | 112 | 200 | 15 | 11.5 kg |
| DN50 (PN40) | 165 | 125 | 200 | 110 | 112 | 200 | 15 | 11.5 kg |
| DN65 (PN10) | 185 | 145 | 240 | 130 | 152 | 300 | 15 | 16.5 kg |
| DN65 (PN16) | 185 | 145 | 240 | 130 | 152 | 300 | 15 | 16.5 kg |
| DN65 (PN25) | 185 | 145 | 240 | 130 | 152 | 300 | 15 | 16.5 kg |
| DN65 (PN40) | 185 | 145 | 240 | 130 | 152 | 300 | 15 | 16.5 kg |
| DN80 (PN10) | 200 | 160 | 260 | 145 | 158 | 300 | 25 | 21 kg |
| DN80 (PN16) | 200 | 160 | 260 | 145 | 158 | 300 | 25 | 21 kg |
| DN80 (PN25) | 200 | 160 | 260 | 145 | 158 | 300 | 25 | 21 kg |
| DN80 (PN40) | 200 | 160 | 260 | 145 | 158 | 300 | 25 | 21 kg |
| DN100 (PN10) | 220 | 180 | 300 | 170 | 158 | 300 | 25 | 27.5 kg |
| DN100 (PN16) | 220 | 180 | 300 | 170 | 158 | 300 | 25 | 27.5 kg |
| DN100 (PN25) | 235 | 190 | 300 | 170 | 158 | 300 | 25 | 27.5 kg |
| DN100 (PN40) | 235 | 190 | 300 | 170 | 158 | 300 | 25 | 27.5 kg |
| DN125 (PN10) | 250 | 210 | 350 | 195 | 240 | 400 | 25 | 45 kg |
| DN125 (PN16) | 250 | 210 | 350 | 195 | 240 | 400 | 25 | 45 kg |
| DN125 (PN25) | 270 | 220 | 350 | 195 | 240 | 400 | 25 | 45 kg |
| DN125 (PN40) | 270 | 220 | 350 | 195 | 240 | 400 | 25 | 45 kg |
| DN150 (PN10) | 285 | 240 | 400 | 205 | 275 | 400 | 25 | 65 kg |
| DN150 (PN16) | 285 | 240 | 400 | 205 | 275 | 400 | 25 | 65 kg |
| DN150 (PN25) | 300 | 250 | 400 | 205 | 275 | 400 | 25 | 65 kg |
| DN150 (PN40) | 300 | 250 | 400 | 205 | 275 | 400 | 25 | 65 kg |
| DN200 (PN10) | 340 | 295 | 500 | 260 | 336 | 400 | 25 | 120 kg |
| DN200 (PN16) | 340 | 295 | 500 | 260 | 336 | 400 | 25 | 120 kg |
| DN200 (PN25) | 360 | 310 | 500 | 260 | 336 | 400 | 25 | 120 kg |
| DN200 (PN40) | 375 | 320 | 500 | 260 | 336 | 400 | 25 | 120 kg |
| DN250 (PN10) | 395 | 350 | 600 | 340 | 400 | 600 | 25 | 150 kg |
| DN250 (PN16) | 405 | 355 | 600 | 340 | 400 | 600 | 25 | 150 kg |
| DN250 (PN25) | 425 | 370 | 600 | 340 | 400 | 600 | 25 | 150 kg |
| DN250 (PN40) | 450 | 385 | 600 | 340 | 400 | 600 | 25 | 150 kg |
| DN300 (PN10) | 445 | 400 | 700 | 370 | 450 | 600 | 25 | 205 kg |
| DN300 (PN16) | 460 | 410 | 700 | 370 | 450 | 600 | 25 | 205 kg |
| DN300 (PN25) | 485 | 430 | 700 | 370 | 450 | 600 | 25 | 205 kg |
| DN300 (PN40) | 515 | 450 | 700 | 370 | 450 | 600 | 25 | 205 kg |
| DN350 (PN10) | 505 | 460 | 800 | 400 | 500 | 800 | 40 | 350 kg |
| DN350 (PN16) | 520 | 470 | 800 | 400 | 500 | 800 | 40 | 350 kg |
| DN350 (PN25) | 555 | 490 | 800 | 400 | 500 | 800 | 40 | 350 kg |
| DN350 (PN40) | 580 | 510 | 800 | 400 | 500 | 800 | 40 | 350 kg |
| DN400 (PN10) | 565 | 515 | 900 | 450 | 550 | 800 | 50 | 430 kg |
| DN400 (PN16) | 580 | 525 | 900 | 450 | 550 | 800 | 50 | 430 kg |
| DN400 (PN25) | 620 | 550 | 900 | 450 | 550 | 800 | 50 | 430 kg |
| DN400 (PN40) | 660 | 585 | 900 | 450 | 550 | 800 | 50 | 430 kg |
| DN450 (PN10) | 615 | 565 | 1000 | 500 | 600 | 800 | 65 | 625 kg |
| DN450 (PN16) | 640 | 585 | 1000 | 500 | 600 | 800 | 65 | 625 kg |
| DN450 (PN25) | 670 | 600 | 1000 | 500 | 600 | 800 | 65 | 625 kg |
| DN450 (PN40) | 685 | 610 | 1000 | 500 | 600 | 800 | 65 | 625 kg |
| DN500 (PN10) | 670 | 620 | 1100 | 630 | 740 | 1100 | 80 | 765 kg |
| DN500 (PN16) | 715 | 650 | 1100 | 630 | 740 | 1100 | 80 | 765 kg |
| DN500 (PN25) | 730 | 660 | 1100 | 630 | 740 | 1100 | 80 | 765 kg |
| DN500 (PN40) | 755 | 670 | 1100 | 630 | 740 | 1100 | 80 | 765 kg |
| DN600 (PN10) | 780 | 725 | 1300 | 700 | 820 | 1100 | 100 | 970 kg |
| DN600 (PN16) | 840 | 770 | 1300 | 700 | 820 | 1100 | 100 | 970 kg |
| DN600 (PN25) | 845 | 775 | 1300 | 700 | 820 | 1100 | 100 | 970 kg |
| DN600 (PN40) | 890 | 795 | 1300 | 700 | 820 | 1100 | 100 | 970 kg |
| DN700 (PN10) | 895 | 840 | 1500 | 800 | 1000 | 1100 | 125 | 1450 kg |
| DN700 (PN16) | 910 | 840 | 1500 | 800 | 1000 | 1100 | 125 | 1450 kg |
| DN700 (PN25) | 960 | 875 | 1500 | 800 | 1000 | 1100 | 125 | 1450 kg |
| DN700 (PN40) | 995 | 900 | 1500 | 800 | 1000 | 1100 | 125 | 1450 kg |
| DN800 (PN10) | 1015 | 950 | 1700 | 900 | 1100 | 1200 | 125 | 2380 kg |
| DN800 (PN16) | 1025 | 950 | 1700 | 900 | 1100 | 1200 | 125 | 2380 kg |
| DN800 (PN25) | 1085 | 990 | 1700 | 900 | 1100 | 1200 | 125 | 2380 kg |
| DN800 (PN40) | 1140 | 1030 | 1700 | 900 | 1100 | 1200 | 125 | 2380 kg |
| DN900 (PN10) | 1115 | 1050 | 1900 | 1000 | 1200 | 1200 | 125 | 3335 kg |
| DN900 (PN16) | 1125 | 1050 | 1900 | 1000 | 1200 | 1200 | 125 | 3335 kg |
| DN900 (PN25) | 1185 | 1090 | 1900 | 1000 | 1200 | 1200 | 125 | 3335 kg |
| DN900 (PN40) | 1250 | 1140 | 1900 | 1000 | 1200 | 1200 | 125 | 3335 kg |
| DN1000 (PN10) | 1230 | 1160 | 2100 | 1100 | 1400 | 1200 | 125 | 3780 kg |
| DN1000 (PN16) | 1255 | 1170 | 2100 | 1100 | 1400 | 1200 | 125 | 3780 kg |
| DN1000 (PN25) | 1320 | 1210 | 2100 | 1100 | 1400 | 1200 | 125 | 3780 kg |
| DN1000 (PN40) | 1360 | 1250 | 2100 | 1100 | 1400 | 1200 | 125 | 3780 kg |
| DN1200 (PN10) | 1455 | 1380 | 2500 | 1300 | 1650 | 1200 | 125 | 4550 kg |
| DN1200 (PN16) | 1485 | 1390 | 2500 | 1300 | 1650 | 1200 | 125 | 4550 kg |
| DN1200 (PN25) | 1530 | 1420 | 2500 | 1300 | 1650 | 1200 | 125 | 4550 kg |
| DN1200 (PN40) | 1575 | 1460 | 2500 | 1300 | 1650 | 1200 | 125 | 4550 kg |
Features
- Swing check disc mechanism
- Counter weight and hydraulic damper available as optional accessories
- By-pass connection available on larger sizes
- Bonnet design allows disc and seat inspection without removal from pipeline
Description
Flanged swing check valve available in pressure ratings PN10 to PN40 and sizes DN40 to DN1200. The body and disc are manufactured from ductile or grey cast iron with optional stainless steel or bronze internal components. Face-to-face dimensions conform to DIN EN 558-1-48 and flange ends to DIN EN 1092.
Selection notes
This check valve is a swing check pattern, supplied for flanged installation.
Sizes run DN40 to DN1200, in PN10, PN16, PN25, PN40.
The body is offered in GG 25, GGG-40 and GS-C 25, so the grade can be matched to the service rather than the other way round.
Seat and trim options are Ms 58, SS and Bronze. The seat, not the body, usually sets the temperature and medium limit, so confirm it against the service before ordering.
It is catalogued for Industrial Process.
Working temperature is -10°C to 120°C.
Built to TS 457/1, DIN3202/2-F6, DIN EN 558-1-48, DIN EN 12266 and API 598.
Available pressure classes
Pressure classes this product is rated to.
Used in
Related guides
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Check Valves
Check ValveREF 6API Check Valve
- Type
- Check Valve
- Size
- NPS 2" to NPS 24"
- Pressure
- Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500
- Body
- ASTM A216 WCB / ASTM A351 CF8 / ASTM A351 CF8M
- Standards
- API 6D, BS 1868
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Check ValveREF 7Lug Type Dual Plate Check Valve
- Type
- Check Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- API VALVE, DIN VALVE
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Check ValveREF 8Wafer Dula Plate Check Valve
- Type
- Check Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Check ValveREF 19Forged Steel Check Valve
- Type
- Check Valve
- Size
- NPS 1/2" to NPS 2"
- Pressure
- Class 150, Class 300, Class 600, Class 900, Class 1500, Class 2500
- Body
- A105N / A182 F22 / A182 F304(L) / A182 F316(L) / A105N (forged carbon steel)
- Standards
- API
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.