Dismantling Joint - Rigid Type
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN100-DN1500
- Pressure Class
- PN10/PN16
- Standards
- EN 12266, BS 4504, DIN EN 1092-1/2
- End connection
- DIN flange · ANSI flange · JIS flange
Available sizes
Standard DN sizes covered by this product. Confirmed at quote.
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- flange pipe long
- flange pipe short
- nut
- retaining flange
- sealing ring
- stud bolt
Dimensions per size(20 sizes)
| Size | L1_PN10 | L2_PN10 | L1_PN16 | L2_PN16 | OD_PN10 | Ok_PN10 | OD_PN16 | Ok_PN16 | Weight |
|---|---|---|---|---|---|---|---|---|---|
| DN100 | 200 mm | 310 mm | 200 mm | 340 mm | 220 mm | 180 mm | 220 mm | 180 mm | 20 kg |
| DN125 | — | 320 mm | 200 mm | 370 mm | 250 mm | 210 mm | 250 mm | 210 mm | 23 kg |
| DN150 | — | 340 mm | 220 mm | 370 mm | 285 mm | 240 mm | 285 mm | 240 mm | 32 kg |
| DN200 | 220 mm | 360 mm | 230 mm | 410 mm | 340 mm | 295 mm | 340 mm | 295 mm | 46 kg |
| DN250 | — | — | 250 mm | — | 400 mm | 350 mm | 400 mm | 355 mm | 57 kg |
| DN300 | — | — | 260 mm | — | 455 mm | 400 mm | 455 mm | 410 mm | 78 kg |
| DN350 | 230 mm | — | 270 mm | 480 mm | 505 mm | 460 mm | 520 mm | 470 mm | 102 kg |
| DN400 | 250 mm | — | — | — | 565 mm | 515 mm | 580 mm | 525 mm | 128 kg |
| DN450 | — | — | — | — | 615 mm | 565 mm | 640 mm | 585 mm | 135 kg |
| DN500 | 260 mm | 370 mm | — | 500 mm | 670 mm | 620 mm | 715 mm | 650 mm | 200 kg |
| DN600 | 390 mm | 400 mm | — | 540 mm | 780 mm | 725 mm | 840 mm | 770 mm | 305 kg |
| DN700 | 410 mm | — | 280 mm | 560 mm | 895 mm | 840 mm | 910 mm | 840 mm | 365 kg |
| DN800 | 460 mm | — | 300 mm | 600 mm | 1015 mm | 950 mm | 1025 mm | 950 mm | 410 kg |
| DN900 | — | 480 mm | 320 mm | 630 mm | 1115 mm | 1050 mm | 1125 mm | 1050 mm | 540 kg |
| DN1000 | 290 mm | — | 340 mm | 660 mm | 1230 mm | 1160 mm | 1255 mm | 1170 mm | 700 kg |
| DN1100 | — | — | 360 mm | 600 mm | 1430 mm | 1270 mm | 1355 mm | 1280 mm | 820 kg |
| DN1200 | 300 mm | — | 380 mm | 630 mm | 1455 mm | 1380 mm | 1485 mm | 1390 mm | 1120 kg |
| DN1300 | 320 mm | — | — | — | 1575 mm | 1490 mm | 1590 mm | 1490 mm | 1210 kg |
| DN1400 | 340 mm | — | 380 mm | — | 1675 mm | 1590 mm | 1685 mm | 1590 mm | 1310 kg |
| DN1500 | 360 mm | — | 400 mm | — | 1785 mm | 1700 mm | 1820 mm | 1710 mm | 1480 kg |
Features
- Axial adjustment range of ±50 mm
- Rigid type construction
- Compatible with DIN, ANSI and JIS flange standards
- Ductile iron body components (GGG-40)
- Galvanised stud bolts and nuts
Description
Rigid type dismantling joint for pipeline installation and maintenance, allowing axial adjustment of ±50 mm. Designed with flanged ends compatible with DIN, ANSI, and JIS standards. Constructed primarily from ductile iron (GGG-40) with EPDM/NBR sealing rings.
Available pressure classes
Pressure classes this product is rated to.
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Dismantling Joints
Dismantling JointREF 258Dismantling Joint
- Type
- Dismantling Joint
- Size
- DN50-DN2000
- Pressure
- PN16
- Body
- —
- Standards
- API609, BS5155
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Dismantling JointREF 270Ductile Iron Dismantling Joint
- Type
- Dismantling Joint
- Size
- DN50-DN2000
- Pressure
- PN10/PN40
- Body
- Ductile Iron / Carbon Steel
- Standards
- ANSI B16.10, BS5152
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Dismantling JointREF 333Dismantling joints
- Type
- Dismantling Joint
- Size
- DN50-DN4000
- Pressure
- PN6/PN64
- Body
- ductile cast iron, GGG40/50, QT450-10, carbon steel, stainless steel
- Standards
- EN12266-1, ISO5208
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.