1 / 2
Diaphragm Valve

Diaphragm Valve

Datasheet

Download datasheet (PDF)

Specifications are indicative. Final specification is confirmed at quotation.

Specifications

Confirmed at quote
Size Range
DN15-DN500
Pressure Class
PN10/PN40
Standards
DIN3202/2-F1, BS 5156, TS 810, DIN 2501, BS 4504, ASA 125, ASA 150
End connection
DIN 2501 flange · TS 810 flange · BS 4504 flange · ASA 125 flange · ASA 150 flange
Face-to-face
DIN3202/2-F1 / BS 5156

Available sizes

Standard DN sizes covered by this product. Confirmed at quote.

Configure your variant(manually adjust box on the right if you require a different spec)

Size
Pressure
End connection

Materials

All available material options per part. Click a pill to set it in the configurator.

body
bonnet
stem
bushing
handwheel
membrane
oil nipple
rubber
valve head
Dimensions per size(18 sizes)
SizeLBS LHH1OdPN10 DPN10 kPN16 DPN16 kPN40 DPN40 kASA125/150 DASA125/150 kWeight
DN15130 mm106 mm75 mm75 mm80 mm95 mm65 mm95 mm65 mm95 mm65 mm89 mm60 mm2.5 kg
DN20150 mm117 mm100 mm100 mm80 mm105 mm75 mm105 mm75 mm105 mm75 mm99 mm70 mm3 kg
DN25160 mm127 mm110 mm110 mm80 mm115 mm85 mm115 mm85 mm115 mm85 mm108 mm79 mm3 kg
DN32180 mm146 mm125 mm150 mm80 mm140 mm100 mm140 mm100 mm140 mm100 mm117 mm89 mm6.5 kg
DN40200 mm159 mm145 mm170 mm100 mm150 mm110 mm150 mm110 mm150 mm110 mm127 mm98.5 mm7 kg
DN50230 mm190 mm175 mm205 mm100 mm165 mm125 mm165 mm125 mm165 mm125 mm152.4 mm120.7 mm9 kg
DN65290 mm216 mm195 mm235 mm120 mm185 mm145 mm185 mm145 mm185 mm145 mm178 mm139.7 mm14 kg
DN80310 mm254 mm235 mm280 mm140 mm200 mm160 mm200 mm160 mm200 mm160 mm191 mm152.4 mm18 kg
DN100350 mm305 mm265 mm330 mm160 mm220 mm180 mm220 mm180 mm235 mm190 mm229 mm190.5 mm26 kg
DN125400 mm356 mm320 mm400 mm200 mm250 mm210 mm250 mm210 mm270 mm220 mm254 mm216 mm50 kg
DN150480 mm406 mm375 mm460 mm250 mm285 mm240 mm285 mm240 mm300 mm250 mm279.5 mm241.3 mm66 kg
DN200600 mm521 mm530 mm645 mm280 mm340 mm295 mm340 mm295 mm375 mm320 mm343 mm298.5 mm130 kg
DN250730 mm635 mm630 mm775 mm320 mm395 mm350 mm405 mm355 mm450 mm385 mm406 mm362 mm190 kg
DN300749 mm730 mm930 mm360 mm445 mm400 mm460 mm410 mm515 mm450 mm483 mm432 mm295 kg
DN350921 mm810 mm1030 mm400 mm505 mm460 mm520 mm470 mm580 mm510 mm533 mm476.3 mm
DN400749 mm775 mm975 mm500 mm565 mm515 mm580 mm525 mm660 mm585 mm597 mm539.8 mm
DN450921 mm850 mm1070 mm500 mm615 mm565 mm640 mm585 mm685 mm610 mm635 mm578 mm
DN500921 mm875 mm1095 mm800 mm670 mm620 mm715 mm650 mm755 mm670 mm698.5 mm635 mm

Actuation options

manual handwheel

Description

A flanged diaphragm valve available in sizes DN15 to DN500 with pressure ratings PN10, PN16, and PN40, as well as ASA 125/150 Class. The valve features a cast iron or ductile iron body with EPDM or BUNA-N membrane, suitable for a range of industrial fluid control applications. Flange ends conform to TS 810, DIN 2501, BS 4504, ASA 125, and ASA 150 standards.

Available pressure classes

Pressure classes this product is rated to.

Smart find

Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.