Ball Valve
Datasheet
Download datasheet (PDF)Specifications are indicative. Final specification is confirmed at quotation.
Specifications
Confirmed at quote- Size Range
- DN15-DN250
- Pressure Class
- PN10, PN16, PN25, PN40
- Standards
- DIN 3357, EN 558 Serie 14, DIN 3202-F4, EN 558 Serie 15, DIN 3202-F5, ISO 5211, EN 1092-1, EN 12266
- End connection
- EN 1092-1 flange
Available sizes
Standard DN sizes covered by this product. Confirmed at quote.
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- body
- bonnet
- ball
- seat
- stem
- packing
- gasket
- o ring
- gland
- lever
- lock
- nut
- screw
- screw nut
- spring washer
- thrust gasket
Dimensions per size(52 sizes)
| Size | D | K | n-d | L | C | Weight |
|---|---|---|---|---|---|---|
| DN15 (PN10) | 95 mm | 65 mm | 4-14 | 115 mm | 130 mm | 2.4 kg |
| DN15 (PN16) | 95 mm | 65 mm | 4-14 | 115 mm | 130 mm | 2.4 kg |
| DN15 (PN25) | 95 mm | 65 mm | 4-14 | 115 mm | 130 mm | 2.4 kg |
| DN15 (PN40) | 95 mm | 65 mm | 4-14 | 115 mm | 130 mm | 2.4 kg |
| DN20 (PN10) | 105 mm | 75 mm | 4-14 | 120 mm | 130 mm | 3.1 kg |
| DN20 (PN16) | 105 mm | 75 mm | 4-14 | 120 mm | 130 mm | 3.1 kg |
| DN20 (PN25) | 105 mm | 75 mm | 4-14 | 120 mm | 130 mm | 3.1 kg |
| DN20 (PN40) | 105 mm | 75 mm | 4-14 | 120 mm | 130 mm | 3.1 kg |
| DN25 (PN10) | 115 mm | 85 mm | 4-14 | 125 mm | 130 mm | 3.9 kg |
| DN25 (PN16) | 115 mm | 85 mm | 4-14 | 125 mm | 130 mm | 3.9 kg |
| DN25 (PN25) | 115 mm | 85 mm | 4-14 | 125 mm | 130 mm | 3.9 kg |
| DN25 (PN40) | 115 mm | 85 mm | 4-14 | 125 mm | 130 mm | 3.9 kg |
| DN32 (PN10) | 140 mm | 100 mm | 4-18 | 130 mm | 170 mm | 5.4 kg |
| DN32 (PN16) | 140 mm | 100 mm | 4-18 | 130 mm | 170 mm | 5.4 kg |
| DN32 (PN25) | 140 mm | 100 mm | 4-18 | 130 mm | 170 mm | 5.4 kg |
| DN32 (PN40) | 140 mm | 100 mm | 4-18 | 130 mm | 170 mm | 5.4 kg |
| DN40 (PN10) | 150 mm | 110 mm | 4-18 | 140 mm | 170 mm | 6.3 kg |
| DN40 (PN16) | 150 mm | 110 mm | 4-18 | 140 mm | 170 mm | 6.3 kg |
| DN40 (PN25) | 150 mm | 110 mm | 4-18 | 140 mm | 170 mm | 6.3 kg |
| DN40 (PN40) | 150 mm | 110 mm | 4-18 | 140 mm | 170 mm | 6.3 kg |
| DN50 (PN10) | 165 mm | 125 mm | 4-18 | 150 mm | 195 mm | 8.3 kg |
| DN50 (PN16) | 165 mm | 125 mm | 4-18 | 150 mm | 195 mm | 8.3 kg |
| DN50 (PN25) | 165 mm | 125 mm | 4-18 | 150 mm | 195 mm | 8.3 kg |
| DN50 (PN40) | 165 mm | 125 mm | 4-18 | 150 mm | 195 mm | 8.3 kg |
| DN65 (PN10) | 185 mm | 145 mm | 4-18 | 170 mm | 195 mm | 11.7 kg |
| DN65 (PN16) | 185 mm | 145 mm | 4-18 | 170 mm | 195 mm | 11.7 kg |
| DN65 (PN25) | 185 mm | 145 mm | 4-18 | 170 mm | 195 mm | 11.7 kg |
| DN65 (PN40) | 185 mm | 145 mm | 4-18 | 170 mm | 195 mm | 11.7 kg |
| DN80 (PN10) | 200 mm | 160 mm | 8-18 | 180 mm | 245 mm | 14.3 kg |
| DN80 (PN16) | 200 mm | 160 mm | 8-18 | 180 mm | 245 mm | 14.3 kg |
| DN80 (PN25) | 200 mm | 160 mm | 8-18 | 180 mm | 245 mm | 14.3 kg |
| DN80 (PN40) | 200 mm | 160 mm | 8-18 | 180 mm | 245 mm | 14.3 kg |
| DN100 (PN10) | 220 mm | 180 mm | 8-18 | 190 mm | 275 mm | 17.1 kg |
| DN100 (PN16) | 220 mm | 180 mm | 8-18 | 190 mm | 275 mm | 17.1 kg |
| DN100 (PN25) | 235 mm | 190 mm | 8-22 | 190 mm | 275 mm | 17.1 kg |
| DN100 (PN40) | 235 mm | 190 mm | 8-22 | 190 mm | 275 mm | 17.1 kg |
| DN125 (PN10) | 250 mm | 210 mm | 8-22 | 325 mm | 295 mm | 32.3 kg |
| DN125 (PN16) | 250 mm | 210 mm | 8-22 | 325 mm | 295 mm | 32.3 kg |
| DN125 (PN25) | 270 mm | 220 mm | 8-26 | 325 mm | 295 mm | 32.3 kg |
| DN125 (PN40) | 270 mm | 220 mm | 8-26 | 325 mm | 295 mm | 32.3 kg |
| DN150 (PN10) | 285 mm | 240 mm | 8-22 | 350 mm | 530 mm | 42.3 kg |
| DN150 (PN16) | 285 mm | 240 mm | 8-22 | 350 mm | 530 mm | 42.3 kg |
| DN150 (PN25) | 300 mm | 250 mm | 8-26 | 350 mm | 530 mm | 42.3 kg |
| DN150 (PN40) | 300 mm | 250 mm | 8-26 | 350 mm | 530 mm | 42.3 kg |
| DN200 (PN10) | 340 mm | 295 mm | 12-22 | 400 mm | 625 mm | 69.9 kg |
| DN200 (PN16) | 340 mm | 295 mm | 12-22 | 400 mm | 625 mm | 69.9 kg |
| DN200 (PN25) | 360 mm | 310 mm | 12-26 | 400 mm | 625 mm | 69.9 kg |
| DN200 (PN40) | 375 mm | 320 mm | 12-30 | 400 mm | 625 mm | 69.9 kg |
| DN250 (PN10) | 395 mm | 350 mm | 12-22 | 450 mm | — | 157 kg |
| DN250 (PN16) | 405 mm | 355 mm | 12-26 | 450 mm | — | 157 kg |
| DN250 (PN25) | 425 mm | 370 mm | 12-30 | 450 mm | — | 157 kg |
| DN250 (PN40) | 450 mm | 385 mm | 12-33 | 450 mm | — | 157 kg |
Operating torque(11 sizes)
| Size |
|---|
| DN15 |
| DN20 |
| DN25 |
| DN32 |
| DN40 |
| DN50 |
| DN65 |
| DN80 |
| DN100 |
| DN125 |
| DN150 |
Wet opening torque, indicative. Size the actuator with margin and confirm at quotation.
Actuation options
Approvals
Features
- Two-piece body construction
- Full bore design
- ISO 5211 top flange mounting pad for actuator fitment
- Available with SxS (socket x socket) connection on smaller sizes
- Dual ISO 5211 flange size options per nominal diameter
Description
Ball Valve, Full Bore
Available pressure classes
Pressure classes this product is rated to.
Smart find
Searches our product catalogue using your spec. Drop a spec sheet or parts list (PDF, Excel, CSV, Word or text, several at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Ball Valves
Ball ValveREF 1Full Welded Ball Valve
- Type
- Ball Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- API VALVE, DIN VALVE
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Ball ValveREF 9API Floating Ball Valve
- Type
- Ball Valve
- Size
- NPS 2"-NPS 12"
- Pressure
- Class 150 / Class 2500
- Body
- ASTM A216 WCB / ASTM A351 CF8 / ASTM A351 CF8M
- Standards
- API 6D, ASME B16.34
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Ball ValveREF 10Forged Ball Valve
- Type
- Ball Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.
Ball ValveREF 11API Forged Ball Valve
- Type
- Ball Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- API
Adds to your quote request, not a purchase. Refine size, pressure and material before submitting.