Butterfly Valve (Wafer Type)
Specifications
Confirmed at quote- Size Range
- NPS 2" - NPS 48"
- Pressure Class
- Class 150, Class 300
- End connection
- Wafer ASME B16.5 / ASME B16.47
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
Preconfigured setups
Offered in complete material setups. Pick one to set every part to the matched set, or choose parts individually below.
All available material options per part. Click a pill to set it in the configurator.
- Body
- Bolt
- Compression Plate
- Disc
- Flange Gland
- Nut
- Packing
- Sealing Ring
- Stem
Dimensions per size(21 sizes)
| Size | L | 150LB D1 | 150LB D2 | H1 | H2 | N_bolt_size | 150LB Do | 300LB D1 | 300LB D2 | 300LB Do | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NPS 2" | 43 mm | 120.5 mm | 92 mm | 285 mm | 100 mm | 4 mm | 145 mm | — | — | — | — |
| NPS 2-1/2" | 46 mm | 139.5 mm | 105 mm | 295 mm | 110 mm | 4 mm | 145 mm | — | — | — | — |
| NPS 3" | 48 mm | 152.5 mm | 127 mm | 500 mm | 190 mm | 8 mm | 145 mm | 168.5 mm | 127 mm | 290 mm | — |
| NPS 4" | 54 mm | 190.5 mm | 157 mm | 565 mm | 235 mm | 8 mm | 145 mm | 200 mm | 157 mm | 320 mm | — |
| NPS 5" | 54 mm | 216 mm | 186 mm | 435 mm | 165 mm | 8 mm | 290 mm | — | — | — | — |
| NPS 6" | 59 mm | 241.5 mm | 216 mm | 665 mm | 280 mm | 12 mm | 290 mm | 270 mm | 216 mm | 380 mm | — |
| NPS 8" | 73 mm | 298.5 mm | 270 mm | 700 mm | 320 mm | 12 mm | 290 mm | 330 mm | 270 mm | 380 mm | — |
| NPS 10" | 83 mm | 362 mm | 324 mm | 740 mm | 335 mm | 16 mm | 290 mm | 387.5 mm | 324 mm | 380 mm | — |
| NPS 12" | 92 mm | 432 mm | 381 mm | 790 mm | 390 mm | 16 mm | 320 mm | 451 mm | 381 mm | 380 mm | — |
| NPS 14" | 117 mm | 476.5 mm | 413 mm | 920 mm | 415 mm | 20 mm | 320 mm | 514.5 mm | 413 mm | 380 mm | — |
| NPS 16" | 133 mm | 540 mm | 470 mm | 940 mm | 485 mm | 20 mm | 380 mm | 571.5 mm | 470 mm | 380 mm | — |
| NPS 18" | 114 mm | 578 mm | 533 mm | 750 mm | 360 mm | 16 mm | 380 mm | — | — | — | — |
| NPS 20" | 127 mm | 635 mm | 584 mm | 865 mm | 385 mm | 20 mm | 380 mm | — | — | — | — |
| NPS 24" | 154 mm | 749.5 mm | 692 mm | 930 mm | 450 mm | 20 mm | 380 mm | — | — | — | — |
| NPS 26" | 165 mm | 806.5 mm | 749 mm | 955 mm | 435 mm | 24 mm | 380 mm | — | — | — | — |
| NPS 28" | 165 mm | 863.5 mm | 800 mm | 985 mm | 465 mm | 28 mm | 380 mm | — | — | — | — |
| NPS 30" | 165 mm | 914.5 mm | 857 mm | 1005 mm | 485 mm | 28 mm | 380 mm | — | — | — | — |
| NPS 32" | 190 mm | 978 mm | 914 mm | 1045 mm | 515 mm | 28 mm | 380 mm | — | — | — | — |
| NPS 36" | 203 mm | 1086 mm | 1022 mm | 1165 mm | 570 mm | 32 mm | 480 mm | — | — | — | — |
| NPS 40" | 216 mm | 1200 mm | 1124 mm | 1260 mm | 645 mm | 36 mm | 480 mm | — | — | — | — |
| NPS 48" | 254 mm | 1422.5 mm | 1359 mm | 1355 mm | 750 mm | 44 mm | 480 mm | — | — | — | — |
Features
- Wafer-type body design for installation between flanges
- Available in carbon steel (WCB) and stainless steel (CF8, CF8M) body materials
- Graphite packing for stem sealing
- Stainless steel + graphite sealing ring
- Worm gear actuator as standard
Description
A wafer-type butterfly valve manufactured to API standards in cast steel and stainless steel variants. Available in sizes NPS 2" to 48" with pressure ratings of Class 150LB and 300LB. Suitable for industrial applications requiring bidirectional sealing with worm gear actuation.
Available pressure classes
Pressure classes this product is rated to.
Smart find
Searches our product catalogue using your spec. Drop a PDF (or multiple PDFs at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Butterfly Valves
Butterfly ValveREF 18Centerline Flanged Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 2" / DN50-NPS 48" / DN1400
- Pressure
- PN10, PN16, Class 150
- Body
- Ductile Iron, Cast Iron + Rubber (NBR, EPDM)
- Standards
- API 609, MSS SP-67
Adds to your quote request — not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 24High-performance Bufferfly Valve
- Type
- Butterfly Valve
- Size
- NPS 2" / DN50-NPS 48" / DN4000
- Pressure
- PN10 / Class 150 / PN50 / Class 300
- Body
- WCB / A351 Gr CF8 / A351 Gr CF8M / A351 Gr CF3M
- Standards
- API 609, MSS SP-67
Adds to your quote request — not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 27PTFE Lined Wafer Butterfly Valve
- Type
- Butterfly Valve
- Size
- NPS 1½"-NPS 48"
- Pressure
- Class 150
- Body
- Cast iron / Cast steel / Stainless steel
- Standards
- API 609, MSS SP-67
Adds to your quote request — not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 31Ventilation Butterfly Valve
- Type
- Butterfly Valve
- Size
- DN100-DN3600
- Pressure
- Class 150 / Class 300
- Body
- WCB / CF8/304 / CF3M/316L
- Standards
- —
Adds to your quote request — not a purchase. Refine size, pressure and material before submitting.