304 Stainless Steel ISO Top Full Bore Ball Valve
Specifications
Confirmed at quote- Size Range
- DN15-DN100
- Pressure Class
- PN10, PN16, PN25, PN40
- Standards
- ASME B16.34, EN 5558 Series 1, DIN 3202 F1, EN 1092, ISO 5211
- End connection
- EN 1092 flange
Available sizes
Standard DN sizes covered by this product. Confirmed at quote.
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- body
- ball
- seat
- stem
- packing
- flange
- gland nut
- handle
- lock
- nut
- stud
- thrust gasket
Dimensions per size(36 sizes)
| Size | D | k | nxd | L | H | W | Weight |
|---|---|---|---|---|---|---|---|
| DN15 (PN10) | 95 mm | 65 mm | 4x14 | 130 mm | 63 mm | 130 mm | 2.07 kg |
| DN15 (PN16) | 95 mm | 65 mm | 4x14 | 130 mm | 63 mm | 130 mm | 2.07 kg |
| DN15 (PN25) | 95 mm | 65 mm | 4x14 | 130 mm | 63 mm | 130 mm | 2.07 kg |
| DN15 (PN40) | 95 mm | 65 mm | 4x14 | 130 mm | 63 mm | 130 mm | 2.07 kg |
| DN20 (PN10) | 105 mm | 75 mm | 4x14 | 150 mm | 74 mm | 130 mm | 2.81 kg |
| DN20 (PN16) | 105 mm | 75 mm | 4x14 | 150 mm | 74 mm | 130 mm | 2.81 kg |
| DN20 (PN25) | 105 mm | 75 mm | 4x14 | 150 mm | 74 mm | 130 mm | 2.81 kg |
| DN20 (PN40) | 105 mm | 75 mm | 4x14 | 150 mm | 74 mm | 130 mm | 2.81 kg |
| DN25 (PN10) | 115 mm | 85 mm | 4x14 | 160 mm | 86 mm | 170 mm | 3.61 kg |
| DN25 (PN16) | 115 mm | 85 mm | 4x14 | 160 mm | 86 mm | 170 mm | 3.61 kg |
| DN25 (PN25) | 115 mm | 85 mm | 4x14 | 160 mm | 86 mm | 170 mm | 3.61 kg |
| DN25 (PN40) | 115 mm | 85 mm | 4x14 | 160 mm | 86 mm | 170 mm | 3.61 kg |
| DN32 (PN10) | 140 mm | 100 mm | 4x18 | 180 mm | 95 mm | 170 mm | 5.23 kg |
| DN32 (PN16) | 140 mm | 100 mm | 4x18 | 180 mm | 95 mm | 170 mm | 5.23 kg |
| DN32 (PN25) | 140 mm | 100 mm | 4x18 | 180 mm | 95 mm | 170 mm | 5.23 kg |
| DN32 (PN40) | 140 mm | 100 mm | 4x18 | 180 mm | 95 mm | 170 mm | 5.23 kg |
| DN40 (PN10) | 150 mm | 110 mm | 4x18 | 200 mm | 116 mm | 195 mm | 6.46 kg |
| DN40 (PN16) | 150 mm | 110 mm | 4x18 | 200 mm | 116 mm | 195 mm | 6.46 kg |
| DN40 (PN25) | 150 mm | 110 mm | 4x18 | 200 mm | 116 mm | 195 mm | 6.46 kg |
| DN40 (PN40) | 150 mm | 110 mm | 4x18 | 200 mm | 116 mm | 195 mm | 6.46 kg |
| DN50 (PN10) | 165 mm | 125 mm | 4x18 | 230 mm | 122 mm | 195 mm | 8.22 kg |
| DN50 (PN16) | 165 mm | 125 mm | 4x18 | 230 mm | 122 mm | 195 mm | 8.22 kg |
| DN50 (PN25) | 165 mm | 125 mm | 4x18 | 230 mm | 122 mm | 195 mm | 8.22 kg |
| DN50 (PN40) | 165 mm | 125 mm | 4x18 | 230 mm | 122 mm | 195 mm | 8.22 kg |
| DN65 (PN10) | 185 mm | 145 mm | 4x18 | 290 mm | 147 mm | 245 mm | 11.8 kg |
| DN65 (PN16) | 185 mm | 145 mm | 4x18 | 290 mm | 147 mm | 245 mm | 11.8 kg |
| DN65 (PN25) | 185 mm | 145 mm | 8x18 | 290 mm | 147 mm | 245 mm | 11.8 kg |
| DN65 (PN40) | 185 mm | 145 mm | 8x18 | 290 mm | 147 mm | 245 mm | 11.8 kg |
| DN80 (PN10) | 200 mm | 160 mm | 8x18 | 310 mm | 153 mm | 275 mm | 15.5 kg |
| DN80 (PN16) | 200 mm | 160 mm | 8x18 | 310 mm | 153 mm | 275 mm | 15.5 kg |
| DN80 (PN25) | 200 mm | 160 mm | 8x18 | 310 mm | 153 mm | 275 mm | 15.5 kg |
| DN80 (PN40) | 200 mm | 160 mm | 8x18 | 310 mm | 153 mm | 275 mm | 15.5 kg |
| DN100 (PN10) | 220 mm | 180 mm | 8x18 | 350 mm | 167 mm | 295 mm | 22.47 kg |
| DN100 (PN16) | 220 mm | 180 mm | 8x18 | 350 mm | 167 mm | 295 mm | 22.47 kg |
| DN100 (PN25) | 235 mm | 190 mm | 8x22 | 350 mm | 167 mm | 295 mm | 22.47 kg |
| DN100 (PN40) | 235 mm | 190 mm | 8x22 | 350 mm | 167 mm | 295 mm | 22.47 kg |
Operating torque(9 sizes)
| Size | 40 bar | 16 bar |
|---|---|---|
| N·m | N·m | |
| DN15 | 8 | 5 |
| DN20 | 8 | 6 |
| DN25 | 10 | 8 |
| DN32 | 20 | 15 |
| DN40 | 25 | 20 |
| DN50 | 35 | 25 |
| DN65 | 50 | 40 |
| DN80 | 90 | 60 |
| DN100 | 175 | 120 |
Wet opening torque, indicative. Size the actuator with margin and confirm at quotation.
Description
304 Stainless Steel ISO Top Full Bore Ball Valve with flanged end connections to DIN standards, designed per ASME B16.34. Suitable for water, oil and gas applications.
Available pressure classes
Pressure classes this product is rated to.
Smart find
Searches our product catalogue using your spec. Drop a PDF (or multiple PDFs at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Ball Valves
Ball ValveREF 1Full Welded Ball Valve
- Type
- Ball Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- API VALVE, DIN VALVE
Adds to your quote request — not a purchase. Refine size, pressure and material before submitting.
Ball ValveREF 9API Floating Ball Valve
- Type
- Ball Valve
- Size
- NPS 2"-NPS 12"
- Pressure
- Class 150 / Class 2500
- Body
- ASTM A216 WCB / ASTM A351 CF8 / ASTM A351 CF8M
- Standards
- API 6D, ASME B16.34
Adds to your quote request — not a purchase. Refine size, pressure and material before submitting.
Ball ValveREF 10Forged Ball Valve
- Type
- Ball Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- —
Adds to your quote request — not a purchase. Refine size, pressure and material before submitting.
Ball ValveREF 11API Forged Ball Valve
- Type
- Ball Valve
- Size
- —
- Pressure
- —
- Body
- —
- Standards
- API
Adds to your quote request — not a purchase. Refine size, pressure and material before submitting.