API Y Pattern Strainer19 of 19 api valves
API Valve

API Triple Offset Lug Butterfly Valve

Specifications

Confirmed at quote
Size Range
NPS 2" to 48" (DN50 to DN1200)
Pressure Class
Class 150, Class 300
End connection
Lug

Available sizes

Standard DN sizes covered by this product. Confirmed at quote.

Configure your variant(manually adjust box on the right if you require a different spec)

Size
Pressure
End connection
Dimensions per size(35 sizes)
SizeLH1H2DWeight
NPS 2 (DN50)43 mm305 mm105 mm160 mm14 kg
NPS 2 1/2 (DN65)46 mm315 mm115 mm160 mm15 kg
NPS 3 (DN80)48 mm330 mm125 mm160 mm17 kg
NPS 4 (DN100)54 mm360 mm150 mm160 mm20 kg
NPS 5 (DN125)57 mm450 mm160 mm280 mm27 kg
NPS 6 (DN150)57 mm475 mm185 mm280 mm31 kg
NPS 8 (DN200)64 mm525 mm245 mm280 mm45 kg
NPS 10 (DN250)71 mm540 mm275 mm280 mm86 kg
NPS 12 (DN300)81 mm660 mm315 mm320 mm105 kg
NPS 14 (DN350)92 mm470 mm330 mm350 mm135 kg
NPS 16 (DN400)102 mm730 mm365 mm350 mm150 kg
NPS 18 (DN450)114 mm810 mm390 mm350 mm218 kg
NPS 20 (DN500)127 mm885 mm430 mm400 mm289 kg
NPS 24 (DN600)154 mm940 mm470 mm400 mm407 kg
NPS 26 (DN650)165 mm955 mm490 mm400 mm445 kg
NPS 28 (DN700)165 mm1050 mm505 mm400 mm470 kg
NPS 30 (DN750)190 mm1050 mm525 mm450 mm590 kg
NPS 32 (DN800)190 mm1185 mm580 mm450 mm680 kg
NPS 36 (DN900)203 mm1205 mm625 mm450 mm900 kg
NPS 40 (DN1000)216 mm1260 mm685 mm500 mm1000 kg
NPS 48 (DN1200)254 mm1395 mm790 mm500 mm1550 kg
NPS 2 (DN50)43 mm315 mm115 mm160 mm19 kg
NPS 2 1/2 (DN65)46 mm325 mm125 mm160 mm22 kg
NPS 3 (DN80)48 mm340 mm140 mm160 mm35 kg
NPS 4 (DN100)54 mm440 mm150 mm280 mm30 kg
NPS 5 (DN125)57 mm480 mm180 mm280 mm41 kg
NPS 6 (DN150)59 mm515 mm220 mm280 mm47 kg
NPS 8 (DN200)73 mm530 mm250 mm280 mm68 kg
NPS 10 (DN250)83 mm640 mm300 mm350 mm130 kg
NPS 12 (DN300)92 mm685 mm335 mm350 mm158 kg
NPS 14 (DN350)117 mm780 mm375 mm350 mm216 kg
NPS 16 (DN400)133 mm830 mm380 mm400 mm225 kg
NPS 18 (DN450)149 mm915 mm420 mm400 mm327 kg
NPS 20 (DN500)159 mm985 mm475 mm400 mm434 kg
NPS 24 (DN600)181 mm1085 mm540 mm450 mm610 kg

Features

  • Available with pneumatic, electric or hydraulic actuators according to customer request and actual valve working condition

Description

Triple offset lug butterfly valve available in Class 150 and Class 300, covering sizes from NPS 2" to 48" (DN50 to DN1200). Can be fitted with pneumatic, electric or hydraulic actuators according to operating conditions.

Available pressure classes

Pressure classes this product is rated to.

Smart find

Searches our product catalogue using your spec. Drop a PDF (or multiple PDFs at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.

Related API Valves

API Triple Offset Lug Butterfly Valve | Euro Flow Control