Jacketed Asphalt Plug Valve
Specifications
Confirmed at quote- Size Range
- DN50-DN200
- Pressure Class
- PN16, PN25, PN40, Class 150
- Standards
- ASME B16.34, EN 5558 Series 3, ASME B16.10, RF Flanges, EN 1092 / ASME B16.5
- End connection
- EN 1092 flange · ASME B16.5 flange
Available sizes
Standard DN sizes covered by this product. Confirmed at quote.
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- body
- bonnet
- packing
- gasket
- gland
- plug
Dimensions per size(21 sizes)
| Size | OD | Ok | nxOd | L | E | J | K | Q | CL150 OD | CL150 Ok | CL150 nxOd | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN50 (PN16) | 165 mm | 125 mm | 4x18 mm | 178 mm | 160 mm | 27 mm | 27 mm | 3/4" in | 152.5 mm | 120.7 mm | 4x19 mm | 15 kg |
| DN50 (PN25) | 165 mm | 125 mm | 4x18 mm | 178 mm | 160 mm | 27 mm | 27 mm | 3/4" in | 152.5 mm | 120.7 mm | 4x19 mm | 15 kg |
| DN50 (PN40) | 165 mm | 125 mm | 4x18 mm | 178 mm | 160 mm | 27 mm | 27 mm | 3/4" in | 152.5 mm | 120.7 mm | 4x19 mm | 15 kg |
| DN65 (PN16) | 185 mm | 145 mm | 4x18 mm | 191 mm | 173 mm | 32 mm | 32 mm | 1" in | 178 mm | 139.7 mm | 4x19 mm | 20 kg |
| DN65 (PN25) | 185 mm | 145 mm | 8x18 mm | 191 mm | 173 mm | 32 mm | 32 mm | 1" in | 178 mm | 139.7 mm | 4x19 mm | 20 kg |
| DN65 (PN40) | 185 mm | 145 mm | 8x18 mm | 191 mm | 173 mm | 32 mm | 32 mm | 1" in | 178 mm | 139.7 mm | 4x19 mm | 20 kg |
| DN80 (PN16) | 200 mm | 160 mm | 8x18 mm | 203 mm | 211 mm | 37 mm | 38 mm | 1" in | 190.5 mm | 152.4 mm | 4x19 mm | 28 kg |
| DN80 (PN25) | 200 mm | 160 mm | 8x18 mm | 203 mm | 211 mm | 37 mm | 38 mm | 1" in | 190.5 mm | 152.4 mm | 4x19 mm | 28 kg |
| DN80 (PN40) | 200 mm | 160 mm | 8x18 mm | 203 mm | 211 mm | 37 mm | 38 mm | 1" in | 190.5 mm | 152.4 mm | 4x19 mm | 28 kg |
| DN100 (PN16) | 220 mm | 180 mm | 8x18 mm | 229 mm | 230 mm | 41 mm | 46 mm | 1" in | 228.5 mm | 190.5 mm | 8x19 mm | 32 kg |
| DN100 (PN25) | 235 mm | 190 mm | 8x22 mm | 229 mm | 230 mm | 41 mm | 46 mm | 1" in | 228.5 mm | 190.5 mm | 8x19 mm | 32 kg |
| DN100 (PN40) | 235 mm | 190 mm | 8x22 mm | 229 mm | 230 mm | 41 mm | 46 mm | 1" in | 228.5 mm | 190.5 mm | 8x19 mm | 32 kg |
| DN125 (PN16) | 250 mm | 210 mm | 8x18 mm | 254 mm | 265 mm | 41 mm | 46 mm | 1" in | 254 mm | 215.9 mm | 8x22 mm | 60 kg |
| DN125 (PN25) | 270 mm | 220 mm | 8x26 mm | 254 mm | 265 mm | 41 mm | 46 mm | 1" in | 254 mm | 215.9 mm | 8x22 mm | 60 kg |
| DN125 (PN40) | 270 mm | 220 mm | 8x26 mm | 254 mm | 265 mm | 41 mm | 46 mm | 1" in | 254 mm | 215.9 mm | 8x22 mm | 60 kg |
| DN150 (PN16) | 285 mm | 240 mm | 8x22 mm | 267 mm | 292 mm | 54 mm | 60 mm | 1" in | 279.5 mm | 241.3 mm | 8x22 mm | 87 kg |
| DN150 (PN25) | 300 mm | 250 mm | 8x26 mm | 267 mm | 292 mm | 54 mm | 60 mm | 1" in | 279.5 mm | 241.3 mm | 8x22 mm | 87 kg |
| DN150 (PN40) | 300 mm | 250 mm | 8x26 mm | 267 mm | 292 mm | 54 mm | 60 mm | 1" in | 279.5 mm | 241.3 mm | 8x22 mm | 87 kg |
| DN200 (PN16) | 340 mm | 295 mm | 12x22 mm | 292 mm | 327 mm | 54 mm | 60 mm | 1" in | 343 mm | 298.5 mm | 8x22 mm | 105 kg |
| DN200 (PN25) | 360 mm | 310 mm | 12x26 mm | 292 mm | 327 mm | 54 mm | 60 mm | 1" in | 343 mm | 298.5 mm | 8x22 mm | 105 kg |
| DN200 (PN40) | 375 mm | 320 mm | 12x30 mm | 292 mm | 327 mm | 54 mm | 60 mm | 1" in | 343 mm | 298.5 mm | 8x22 mm | 105 kg |
Description
Jacketed asphalt plug valve designed for handling bitumen, asphalt and pitch at elevated temperatures. Available in DN50 to DN200 with a wide temperature range of -10°C to 425°C.
Available pressure classes
Pressure classes this product is rated to.
Smart find
Searches our product catalogue using your spec. Drop a PDF (or multiple PDFs at once), paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Plug Valves
Plug ValveREF 189Plug Valve (2 way)
- Type
- Plug Valve
- Size
- DN50-DN200
- Pressure
- PN10/PN40
- Body
- GG 25 / GGG-40 / GS-C 25
- Standards
- BS 1735, DIN EN 558-1/1
Adds to your quote request — not a purchase. Refine size, pressure and material before submitting.
Plug ValveREF 190Plug Valve (3 way)
- Type
- Plug Valve
- Size
- DN25-DN100
- Pressure
- PN10/PN40
- Body
- GG 25 / GGG 40 / GSC 25 / SS 304 / SS 316 / Bronze Rg-5
- Standards
- BS 1735, DIN EN 1092
Adds to your quote request — not a purchase. Refine size, pressure and material before submitting.
Plug ValveREF 191Plug Valve (3 way)
- Type
- Plug Valve
- Size
- DN25-DN100
- Pressure
- PN10/PN16
- Body
- Bronze Rg-5
- Standards
- DIN EN 1092, BS 4504
Adds to your quote request — not a purchase. Refine size, pressure and material before submitting.
Plug ValveREF 388PVGX - Eccentric Plug Valve
- Type
- Plug Valve
- Size
- DN50-DN600
- Pressure
- PN10 / PN16
- Body
- Ductile iron
- Standards
- EN 13789
Adds to your quote request — not a purchase. Refine size, pressure and material before submitting.