Pneumatic Actuators Wafer Butterfly Valve
Debug · supplier source (internal only)
Specifications
Confirmed at quote- Size Range
- DN50-DN1000
- Pressure Class
- PN10/PN16
- Standards
- MSS SP-67, API 609, EN 593, ISO 5752 series 20, BS 5155, DIN 3202, API 598, ISO 5211, DIN PN10/16/25, ANSI B16.1, BS 4504, ISO PN10/16, JIS B2212/2213, BS 10 Table D, BS 10 Table E
- End connection
- Wafer
Available sizes
Standard DN sizes covered by this product. Confirmed at quote.
Available pressure classes
Pressure classes this product is rated to.
Configure your variant(manually adjust box on the right if you require a different spec)
- Size
- Pressure
- End connection
Materials
All available material options per part. Click a pill to set it in the configurator.
- body
- disc
- seat
- stem
- bushing
- o ring
- pin
Dimensions per size(21 sizes)
| Size | C | d0 | K | E | z-d | g | h | p | b×l | D1(P16) | nØ(P16) | D1(P10) | nØ(P10) | D1(A15) | nØ(A15) | D1(JIS) | nØ(JIS) | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DN 50 | 42 mm | 12.6 mm | 77 mm | 50 mm | 4-7 mm | 35 mm | 3 mm | 9 mm | 3×16 mm | 125 mm | 4-18 mm | 125 mm | 4-18 mm | 120.5 mm | 4-19 mm | 120 mm | 4-19 mm | — |
| DN 65 | 44.7 mm | 12.6 mm | 77 mm | 50 mm | 4-7 mm | 35 mm | 3 mm | 9 mm | 4×16 mm | 145 mm | 4-18 mm | 145 mm | 4-18 mm | 139.5 mm | 4-19 mm | 140 mm | 4-19 mm | — |
| DN 80 | 45.2 mm | 12.6 mm | 77 mm | 50 mm | 4-7 mm | 35 mm | 3 mm | 9 mm | 3×16 mm | 160 mm | 8-18 mm | 160 mm | 8-18 mm | 152.5 mm | 4-19 mm | 150 mm | 4-19 mm | — |
| DN 100 | 52.1 mm | 15.72 mm | 90 mm | 70 mm | 4-9 mm | 55 mm | 3 mm | 11 mm | 5×19 mm | 180 mm | 8-18 mm | 180 mm | 8-18 mm | 190.5 mm | 8-19 mm | 175 mm | 8-19 mm | — |
| DN 125 | 54.4 mm | 18.92 mm | 90 mm | 70 mm | 4-9 mm | 55 mm | 3 mm | 14 mm | 5×19 mm | 210 mm | 8-18 mm | 210 mm | 8-18 mm | 216 mm | 8-22 mm | 210 mm | 8-23 mm | — |
| DN 150 | 56 mm | 18.92 mm | 90 mm | 70 mm | 4-9 mm | 55 mm | 3 mm | 14 mm | 5×19 mm | 240 mm | 8-23 mm | 240 mm | 8-23 mm | 241.5 mm | 8-22 mm | 240 mm | 8-23 mm | — |
| DN 200 | 60.6 mm | 22.1 mm | 125 mm | 102 mm | 4-12 mm | 70 mm | 3.5 mm | 17 mm | 7×15 mm | 295 mm | 12-23 mm | 295 mm | 8-23 mm | 298.5 mm | 8-22 mm | 290 mm | 12-23 mm | — |
| DN 250 | 68 mm | 26.4 mm | 125 mm | 102 mm | 4-12 mm | 70 mm | 3.5 mm | 22 mm | 8×28 mm | 350 mm | 12-27 mm | 350 mm | 12-23 mm | 362 mm | 12-25 mm | 355 mm | 12-23 mm | — |
| DN 300 | 76.9 mm | 31.6 mm | 125 mm | 102 mm | 4-12 mm | 70 mm | 3.5 mm | 22 mm | 8×28 mm | 400 mm | 12-27 mm | 400 mm | 12-23 mm | 432 mm | 12-25 mm | 400 mm | 16-25 mm | — |
| DN 350 | 76.9 mm | 31.6 mm | 125 mm | 102 mm | 4-12 mm | 70 mm | 3.5 mm | 22 mm | 8×28 mm | 460 mm | 16-27 mm | 460 mm | 16-23 mm | 476 mm | 12-29 mm | 445 mm | 16-25 mm | — |
| DN 400 | 86.5 mm | 35.15 mm | 175 mm | 140 mm | 4-18 mm | 100 mm | 4 mm | 24 mm | 10×50 mm | 525 mm | 16-30 mm | 515 mm | 16-27 mm | 540 mm | 16-29 mm | 510 mm | 16-27 mm | — |
| DN 450 | 105.6 mm | 38 mm | 175 mm | 140 mm | 4-18 mm | 100 mm | 4 mm | 27 mm | 10×50 mm | 585 mm | 20-30 mm | 565 mm | 20-27 mm | 578 mm | 16-32 mm | 565 mm | 20-27 mm | — |
| DN 500 | 127 mm | 41.15 mm | 175 mm | 140 mm | 4-18 mm | 100 mm | 4 mm | 32 mm | 10×50 mm | 650 mm | 20-33 mm | 620 mm | 20-27 mm | 635 mm | 20-32 mm | 620 mm | 20-27 mm | — |
| DN 600 | 150.5 mm | 50.21 mm | 210 mm | 165 mm | 4-23 mm | 130 mm | 5 mm | 36 mm | 2-16×60 mm | 725 mm | 20-36 mm | 725 mm | 20-27 mm | 749.5 mm | 20-33 mm | 730 mm | 24-33 mm | — |
| DN 700 | 163 mm | 55 mm | 300 mm | 254 mm | 8-18 mm | 200 mm | 5.5 mm | — | 2-18×63 mm | 840 mm | 24-36 mm | 840 mm | 24-30 mm | 863.5 mm | 28×1¼in mm | 840 mm | 24-33 mm | — |
| DN 750 | 165 mm | 55 mm | 300 mm | 254 mm | 8-18 mm | 200 mm | 5.5 mm | — | 2-18×63 mm | 914 mm | 24-36 mm | 914 mm | 24-30 mm | 914.5 mm | 28×1¼in mm | 900 mm | 24-33 mm | — |
| DN 800 | 188 mm | 63 mm | 300 mm | 254 mm | 8-18 mm | 200 mm | 5.5 mm | — | 2-18×63 mm | 950 mm | 24-39 mm | 950 mm | 32-33 mm | 978 mm | 28-41 mm | 950 mm | 28-33 mm | — |
| DN 900 | 203 mm | 75 mm | 300 mm | 254 mm | 8-18 mm | 200 mm | 5.5 mm | — | 2-20×100 mm | 1050 mm | 28-39 mm | 1050 mm | 32-33 mm | 1086 mm | 32-38 mm | 1050 mm | 32-33 mm | — |
| DN 1000 | 216 mm | 85 mm | 300 mm | 254 mm | 8-18 mm | 200 mm | 5.5 mm | — | 2-20×100 mm | 1160 mm | 28-42 mm | 1160 mm | 36-38 mm | 1200 mm | 36-41 mm | 1160 mm | 36-41 mm | — |
| DN 1100 | 251 mm | 95 mm | 350 mm | 298 mm | 8-23 mm | 230 mm | 5.5 mm | — | 2-20×100 mm | 1270 mm | 32-44 mm | 1270 mm | 36-38 mm | 1257.5 mm | 36-41 mm | 1270 mm | 36-41 mm | — |
| DN 1200 | 276 mm | 105 mm | 350 mm | 298 mm | 8-23 mm | 230 mm | 5.5 mm | — | 2-28×140 mm | 1390 mm | 32-50 mm | 1380 mm | 32-41 mm | 1422.5 mm | 40-41 mm | 1380 mm | 32-50 mm | — |
Operating media
Actuation options
Approvals
Features
- Compact wafer body for installation between standard flanges
- 90-degree on/off operation
- Low operating torque
- Flow characteristic tending towards linear for regulation
- Wide selection of body, disc, seat, and shaft materials
- Tested for tens of thousands of opening/closing cycles
- Wafer-pattern butterfly valve body with pneumatic scotch-yoke rack-and-pinion actuator
- Spring-return (fail-safe) actuator variants visible (orange end caps = spring return)
- Double-acting actuator variants visible (black end caps)
- PTFE-lined disc variant visible (image index 1)
- Rubber-seated disc variant visible (image index 0 and 4)
- Stainless steel body / full stainless construction variant visible (image index 3)
- Position indicator on actuator top (visual flag)
- Flange drilling to PN10, PN16, ANSI 150, JIS 10K standards
- Sectional diagram shows 7 numbered component positions: bottom stub shaft (1), lower bearing (2), disc (3), seat/liner (4), body (5), upper stem (6), top bearing/packing assembly (7)
- Dimension parameters shown: C (face-to-face), d0 (stem diameter), K (ISO 5211 mounting PCD), E (actuator mount bolt PCD), z-d (actuator bolt pattern), g (actuator mount flange diameter), h (key height), p (stem projection), bxl (key dimensions), D1 (flange OD), n-Od1 (bolt count and diameter)
Notes
- Available in a variety of sizes and actuator configurations to meet diverse project needs.
- Diagram: Sectional/dimensional drawing of wafer butterfly valve showing front elevation with part call-out numbers 1–7, top view of actuator mounting flange with dimensions Øg, h, ISO 5211 pattern, and side elevation of valve flange face with dimensions C, Ød0, ØD1, n-Ød1, ØE, ØK, z-Ød, p, b, l
Description
A wafer-style butterfly valve fitted with a pneumatic actuator for automated on/off or throttling flow control. The compact wafer body installs between standard flanges and is available in a range of body, disc, seat, and shaft materials to suit various media. Nominal pressure ratings of PN10 and PN16 are supported across sizes DN50 to DN1200.
Smart find
Searches our product catalogue using your spec. Drop a PDF — or multiple PDFs at once — paste a description or a part number and we'll find the closest matches for each. Anything we can't match goes to your RFQ as a custom enquiry for our team to source.Related Butterfly Valves
Butterfly ValveREF 18Centerline Flanged Butterfly Valve
- Model
- —
- Size
- NPS 2" / DN50-NPS 48" / DN1400
- Pressure
- PN1.0 MPa / 150LB/PN1.6 MPa
- Body
- Ductile Iron, Cast Iron + Rubber (NBR, EPDM)
- Standards
- API 609, MSS SP-67
Adds to your quote request — not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 24High-performance Bufferfly Valve
- Model
- —
- Size
- NPS 2" / DN50-NPS 48" / DN4000
- Pressure
- PN10 / 150LB/PN50 / 300LB
- Body
- WCB / A351 Gr CF8 / A351 Gr CF8M / A351 Gr CF3M
- Standards
- API 609, MSS SP-67
Adds to your quote request — not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 27PTFE Lined Wafer Butterfly Valve
- Model
- —
- Size
- NPS 1½"-NPS 48"
- Pressure
- 150LB
- Body
- Cast iron / Cast steel / Stainless steel
- Standards
- API 609, MSS SP-67
Adds to your quote request — not a purchase. Refine size, pressure and material before submitting.
Butterfly ValveREF 31Ventilation Butterfly Valve
- Model
- —
- Size
- DN100-DN3600
- Pressure
- 150LB/300LB
- Body
- WCB / CF8/304 / CF3M/316L
- Standards
- —
Adds to your quote request — not a purchase. Refine size, pressure and material before submitting.